BSSAC Championship Meet                               22/03/2024 - 14:51 PM
           Dasani-Powerade BSSAC 2024 - 05/03/2024 to 22/03/2024            
                Harrison College & Usain Bolt Sports Complex                
 
Event 38  Boys 800 Meter Run Under 13
12 Advance:  Top 3 Each Heat plus Next 2 Best Times
============================================================================
       BSSAC: N 2:17.27  18/03/1995  Wilan Louis, SLB                       
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1  1449 Raheem Jemmott      12 SMS                             2:33.22Q  1
  2  1185 Aiden Chase         12 SLB                             2:34.42Q  2
  3   296 Dishon Browne       12 Combermere School               2:35.16Q  2
  4   908 Isaiah Hazell-John  12 PM                              2:37.78Q  1
  5   252 Zion Greene         12 Coleridge and Parry             2:35.40Q  2
  6  1318 Jakarri Waterman    12 Tes                             2:41.27Q  1
  7   528 Najarie Straughan   12 Fss                             2:36.09q  2
  8  1234 Marcus Miller       12 SWS                             2:42.71q  2
  9   650 Trai Taylor         12 Gss                             2:42.77q  1
 10   466 Thierry Thomas      12 DG                              2:49.43q  1
 11  1344 Rakyrie Bowen       12 The Lodge School                2:51.77q  1
 12  1128 Demario Hewitt      12 SGSS                            2:52.57q  2
 13   779 Nathaniel Harris    12 Lvs                             2:52.89   2
 14   660 Liam Beckles        12 Harrison College                2:55.96   2
 15   198 Ratevion Marques    12 CCFS                            3:00.10   2
 16  1486 Kian Brits          12 Yeb                             3:00.92   2
 17   860 Dakari Thompson-Wa  12 PA                              3:04.23   1
 18   569 Kashawn Marshall    12 GAMS                            3:13.32   2
 19    10 Kaiden Boyce        12 Alexandra School     3:15.91    3:13.57   1
 20  1039 Xcross Thomas       12 Queen's College                 3:14.86   1
 --   387 Tyrique Lowe        12 DJSS                                DNF   1