Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 18/03/2024 03:22 PM
             Dasani-Powerade BSSAC 2024 - 05/03/2024 to 07/03/2024             
                 Harrison College, Crumpton Street St. Michael                 
                                    Results                                    
 
Event 79  Girls Long Jump Under 17
=====================================================================
       BSSAC: N 5.77m  09/03/2011  Akela Jones, SPR                            
    Name                     Age School                  Finals  Wind
=====================================================================
 --   200 Kya McCarthy        16 CCFS                       SCR   NWI 
 --   942 Tessann Sterling    15 PM                         SCR   NWI 
 --  1385 Makel Alleyne       15 SMS                        SCR   NWI 
 --    27 Shania Denny        16 AX                         SCR   NWI 
Flight  1  
  1   285 Tia Applewhaite     16 CS                       5.42m   2.0 
  2   926 Sha-Davia Millingt  16 PM                       5.23m   0.3 
  3   275 Zoe Thomas          16 CPS                      4.72m   4.2 
  4   505 Dania Joseph- Nile  15 Fss                      4.59m   3.1 
  5    78 Jamira Worrell      16 AX                       4.56m   3.7 
  6   830 Kimarra Gibson      15 PAR                      4.50m   1.8 
  7  1007 Solange Holford     16 QC                       4.42m   4.8 
  8   706 Destiny Layne       15 HC                       4.39m   2.6 
  9  1391 Mahela Blake        15 SMS                      4.36m   2.1 
 10   797 Kashia Sealy-Bynoe  15 Lvs                      4.35m   0.9 
 11   539 Kyra Bedford        15 GAMS                     3.89m   2.5 
 12  1262 Sahara Fenty        16 ELL                      3.03m   2.1 
Flight  2  
  1   109 Kyeshea Husbands    16 ALL                      5.06m   4.4 
  2   284 Tania Applewhaite   16 CS                       4.79m  -0.6 
  3  1080 Jakya Padmore       16 SPR                      4.50m   0.4 
  4   660 Eboni Brathwaite    15 HC                       4.46m   1.1 
  5  1342 Makenna Clarke      16 TLS                      4.40m  +0.0 
  6   192 Janae Joe           16 CCFS                     4.33m   2.8 
  7  1113 Leah Ellis-Wilson   16 SGSS                     3.75m   3.3 
  8  1392 Deuel Boxill        15 SMS                      3.40m   0.2 
  9   921 Allana Marshall     15 PM                       3.39m   1.6 
 10   516 Syera Murray        15 Fss                      3.15m   3.0 
 --  1048 Chelsea Worrell-Ca  16 QC                         DNS   NWI 
 --   452 Ri-Anne Maloney     15 DG                         DNS   NWI 
Flight  3  
  1   120 Aniya Nurse         16 ALL                      5.59m   2.6 
  2   752 Destinee Bruce      16 Lvs                      4.76m   0.8 
  3  1323 Keanna Barrow       16 TLS                      4.73m   1.9 
  4   218 Avielle Small       16 CCFS                     4.69m   1.4 
  5  1075 T'Nia Lashley       16 SPR                      4.65m   2.8 
  6  1140 Shekinah Major      15 SGSS                     4.07m   1.8 
  7   273 Shanira Reid        15 CPS                      3.98m  +0.0 
  8   854 Clenliece St Clair  15 PAR                      3.05m  +0.0 
 --   458 Trinity Richards    15 DG                         DNS   NWI 
 --    24 Tomairah Critchlow  15 AX                         DNS   NWI 
 
Event 80  Boys Long Jump Under 17
=====================================================================
       BSSAC: N 7.01m  18/03/1997  Kevin Bartlett, CCFS                        
    Name                     Age School                  Finals  Wind
=====================================================================
 --   775 Jaheem Griffith     16 Lvs                        SCR   NWI 
 --   471 Deshawn Williams    16 DG                         SCR   NWI 
 --   853 Kodi Small          15 PAR                        SCR   NWI 
 --  1436 Jawayn Maynard      15 SMS                        SCR   NWI 
 --   186 Jashanni Haynes     16 CCFS                       SCR   NWI 
Flight  1  
  1   717 Jules O'Garo        16 HC                       6.64m   0.6 
  2    29 Josiah Forde        15 AX                       6.25m   2.3 
  3   313 Dinari Gilkes       16 CS                       5.91m   2.0 
  4   792 Demetree Nicholls-  16 Lvs                      5.87m   3.1 
  5    97 Azari Edey          15 ALL                      5.39m  +0.0 
  6  1206 Kiron Padmore       16 SLB                      5.33m   1.8 
  7   228 Kai White           15 CCFS                     5.29m   2.2 
  8   580 Roberto Spratt      15 GAMS                     5.28m   2.4 
  9   956 Dylan Mahon         16 PROV                     5.11m   2.8 
 10   824 Kishawn Burnett     15 PAR                      5.06m   2.8 
 11   896 Kirese Greaves      16 PM                       4.35m  +0.0 
 12  1040 Devon Toppin        15 QC                       4.18m   2.8 
 --   617 Zacchaues Greenidg  15 Gss                        DNS   NWI 
Flight  2  
  1   714 Aidan Moore         15 HC                       6.24m   1.7 
  2  1335 Jahkye Brewster     15 TLS                      6.11m   0.5 
  3   349 Davion Thorne       15 CS                       5.76m   2.6 
  4   764 Malique Douglin     16 Lvs                      5.65m   2.2 
  5   948 Kevon Wickham       16 PM                       5.60m   3.7 
  6   278 Jaquan Williams     15 CPS                      5.52m   1.8 
  7  1304 Queshawn Smith      16 ELL                      5.51m   1.1 
  8  1404 Jaedon Downes       15 SMS                      5.17m   2.0 
  9  1196 Mickael Howard      15 SLB                      5.01m   2.9 
 --  1108 Jayden Cummings     16 SGSS                      FOUL       
 --   444 Kayshem Jones       15 DG                         DNS   NWI 
 --   517 Javier Norville     16 Fss                        DNS   NWI 
 --   849 Demmarian Richards  15 PAR                        DNS   NWI 
Flight  3  
  1  1112 Amari Edey          16 SGSS                     6.04m   2.6 
  2   236 Jamaree Boyce       16 CPS                      5.72m   2.6 
  3  1400 Davon Clarke        16 SMS                      5.71m   1.9 
  4   983 Jonathan Clarke     16 QC                       5.55m  +0.0 
  5   534 Jalanie Worrell     16 Fss                      5.54m   2.1 
  6   652 Marc Williams       16 Gss                      5.41m   1.2 
  7  1318 Malique Aimey       16 TLS                      5.36m   1.8 
  8  1312 Raemarco Whitney    16 ELL                      4.86m   1.6 
  9   189 Ramaro Holder       16 CCFS                     4.79m   2.8 
 --   385 Ranaldo King        16 DJSS                      FOUL       
 --    49 Romario Johnson     16 AX                        FOUL       
 --   440 Ethan Harris        16 DG                         DNS   NWI 
 
Event 81  Girls Long Jump Under 20
=====================================================================
       BSSAC: N 6.24m  14/03/2012  Akela Jones, SPR                            
    Name                     Age School                  Finals  Wind
=====================================================================
 --    54 Dania Lewis         18 AX                         SCR   NWI 
 --   391 Shadaea Phillips    17 DJSS                       SCR   NWI 
Flight  1  
  1   713 Serenity Millar     17 HC                       5.28m   NWI 
  2  1425 Kijana Johnson      17 SMS                      5.21m   2.4 
  3   927 Isha Moore          17 PM                       4.96m   1.8 
  4   290 Kelia Bentham       18 CS                       4.76m   2.8 
  5   227 Alyssa Weekes       17 CCFS                     4.58m  +0.0 
  6  1044 Shannon Vaughan     19 QC                       4.26m   2.5 
  7  1240 Niambi Adamson      17 ELL                      4.11m   2.1 
  8    55 Ketarah Lowe-Milla  18 AX                       4.08m   1.4 
  9   806 Najeá Watson        17 Lvs                      3.61m   0.5 
 --  1349 Zaria Evelyn        17 TLS                        DNS   NWI 
 --   637 Aniya Nanton        17 Gss                        DNS   NWI 
Flight  2  
  1   732 Shania Thomas       19 HC                       5.64m   0.3 
  2  1447 Skye Spencer-Layne  18 SMS                      5.37m   3.8 
  3  1350 Deneisha Forde      18 TLS                      5.29m   1.7 
  4  1050 Azaria Alleyne      17 SPR                      4.96m   1.9 
  5   145 Eboni Atherley      18 CCFS                     4.92m   1.4 
  6   128 Zakelia Small       17 ALL                      4.70m   0.5 
  7  1088 Acima Alleyne       17 SGSS                     4.38m   0.5 
  8   499 Alisha Harris       17 Fss                      3.99m   1.9 
  9   418 Blossom Browne      17 DG                       3.97m  +0.0 
 10   588 Andesha Best        17 Gss                      3.91m   1.0 
 --   836 Nakeena Harding     18 PAR                        DNS   NWI 
Flight  3  
  1   325 Zakaiya Hunte       18 CS                       5.50m   1.5 
  2   242 Shayla Clarke       18 CPS                      5.35m  +0.0 
  3  1141 Katira Mayhew       19 SGSS                     4.70m  +0.0 
  4  1073 Ebony Jones         17 SPR                      4.67m   1.9 
  5   492 Zuri Ellis          17 Fss                      4.54m  -0.2 
  6   865 Ariel Archer        17 PM                       3.96m  +0.0 
  7  1473 Reunesha Lashley    19 DJSS                     3.74m   0.5 
  8    56 Rashauna Luke       17 AX                       3.24m   1.8 
 --   413 Glenisha Brathwait  17 DG                         DNS   NWI 
 
Event 82  Boys Long Jump Under 20
=====================================================================
       BSSAC: N 7.32m  17/03/2011  Charles Greaves, ELL                        
    Name                     Age School                  Finals  Wind
=====================================================================
 --   468 Omari Wharton       17 DG                         SCR   NWI 
 --  1299 Terrel Sargeant     18 ELL                        SCR   NWI 
 --   307 Jaden Dowridge      17 CS                         SCR   NWI 
 --   586 Jaden Baird         18 Gss                        SCR   NWI 
 --  1200 Christiano Layne    17 SLB                        SCR   NWI 
 --   868 Nicholai Barrett    19 PM                         SCR   NWI 
 --  1218 Travion Wickham     19 SLB                        SCR   NWI 
 --   652 Marc Williams       16 Gss                        SCR   NWI 
Flight  1  
  1  1136 Kazzeon King        17 SGSS                     6.81m   2.3 
  2   204 Kevion Newton       17 CCFS                     6.23m  -0.5 
  3  1333 Zion Brathwaite     19 TLS                      5.94m   0.6 
  4    50 Tashay Jones        17 AX                       5.89m   1.1 
  5  1213 Dre Springer        19 SLB                      5.58m   1.2 
  6   241 Nikolai Clarke      17 CPS                      5.57m   2.3 
  7   964 Xaundre Baptise     17 QC                       5.39m   0.4 
  8   642 Tarrel Sargeant     17 Gss                      5.26m  +0.0 
  9  1292 Daunte Peters       18 ELL                      5.21m   2.8 
 10   754 Sideeq Cain-Wharto  17 Lvs                      5.14m   2.4 
 11   828 Nicholi Cox         17 PAR                      5.05m  +0.0 
 12   900 Leonardo Hackim     18 PM                       4.65m   NWI 
 --   367 Thierry Bradshaw    18 DJSS                       DNS   NWI 
Flight  2  
  1   158 Makai Clarke        18 CCFS                     6.33m  +0.0 
  2   312 Azari Garraway      17 CS                       6.25m  +0.0 
  3   247 Azahri Dallaway     17 CPS                      6.10m   3.5 
  4   726 Tremaine Shepherd   17 HC                       5.78m   2.8 
  5  1277 Travis Hoyte        18 ELL                      5.60m   2.7 
  6   894 Rashad Gibson       17 PM                       5.55m   0.1 
  7   460 Ethan Scott         18 DG                       5.50m   2.3 
  8   565 Malachi LaRose      17 GAMS                     5.31m   2.4 
  9   484 Curshon Catlyn      18 Fss                      5.14m  +0.0 
 --   979 Simmeon Catlyn      19 QC                        FOUL       
 --   791 Razario Moseley     17 Lvs                        DNS   NWI 
 --   601 Omario Cave         17 Gss                        DNS   NWI 
Flight  3  
  1   321 Teon Haynes         18 CS                       7.16m   2.2 
  2  1434 Aaron Massiah       17 SMS                      6.89m   1.7 
  3   495 Dario Gaskin        19 Fss                      6.80m   2.4 
  4   121 Kriston Nurse       17 ALL                      6.31m   1.0 
  5   843 Tarrell Johnson-Ro  17 PAR                      6.09m   2.1 
  6   370 Cashon Cumberbatch  17 DJSS                     6.06m   3.0 
  7  1089 Javon Alleyne       18 SGSS                     5.95m  +0.0 
  8  1359 Nathan King         17 TLS                      5.89m   1.3 
  9    68 Ramearo Samuel      18 AX                       5.82m  -0.1 
 10  1204 Nathan Moore        18 SLB                      5.61m   3.5 
 11   425 Isaih Crichlow      18 DG                       5.58m  +0.0 
 12   685 Dominic Garner      17 HC                       5.37m  -0.3 
 --   554 Malique Gibbs       17 GAMS                       DNS   NWI 
 
Event 84  Boys Triple Jump Under 17
=====================================================================
       BSSAC: N 14.51m  18/03/1995  Gregory Hughes, CS                         
    Name                     Age School                  Finals  Wind
=====================================================================
 --  1180 Markese Carmichael  15 SLB                        SCR   NWI 
 --  1131 Cristiano Jackman   16 SGSS                       SCR   NWI 
 --   817 Isaiah Bolden       16 PAR                        SCR   NWI 
 --   385 Ranaldo King        16 DJSS                       SCR   NWI 
 --  1135 Dominic King        15 SGSS                       SCR   NWI 
 --   717 Jules O'Garo        16 HC                         SCR   NWI 
 --   976 Tevon Cadogan       15 QC                         SCR   NWI 
 --    64 Kailem Payne-Richa  16 AX                         SCR   NWI 
Flight  1  
  1   313 Dinari Gilkes       16 CS                      12.52m   3.2 
  2   968 Jazzair Best        15 QC                      12.32m   4.2 
  3   712 Kai Merritt         15 HC                      12.29m   1.0 
  4  1374 Samyan Phillips     16 TLS                     12.11m   2.9 
  5  1318 Malique Aimey       16 TLS                     11.85m   3.0 
  6   349 Davion Thorne       15 CS                      11.84m  +0.0 
  7   236 Jamaree Boyce       16 CPS                     11.79m   6.2 
  8  1193 Antonio Gordan      16 SLB                     11.62m   1.4 
  9  1400 Davon Clarke        16 SMS                     11.34m   1.2 
 --   186 Jashanni Haynes     16 CCFS                      FOUL       
 --    36 Ajani Griffith      15 AX                        FOUL       
Flight  2  
  1   679 Dominic Durrant     16 HC                      12.89m   2.3 
  2  1206 Kiron Padmore       16 SLB                     11.59m   4.7 
  3   228 Kai White           15 CCFS                    11.38m  +0.0 
  4   246 Kemani Daisley      15 CPS                     11.35m   1.3 
  5  1436 Jawayn Maynard      15 SMS                     10.96m   2.5 
  6    51 Jaidan Jordan       16 AX                      10.70m   1.9 
 
Event 85  Girls Triple Jump Open
=====================================================================
       BSSAC: N 12.51m  28/03/2001  Desiree Crichlow, CS                       
    Name                     Age School                  Finals  Wind
=====================================================================
 --  1129 Tashala Holder-Ros  17 SGSS                       SCR   NWI 
 --  1059 Nitara Clarke       17 SPR                        SCR   NWI 
 --    61 Maleah Murphy       17 AX                         SCR   NWI 
 --  1348 Sian Edwards        18 TLS                        SCR   NWI 
Flight  1  
  1  1447 Skye Spencer-Layne  18 SMS                     11.11m   1.4 
  2   326 Shakenya Jones      19 CS                      10.97m  +0.0 
  3  1350 Deneisha Forde      18 TLS                     10.72m   0.9 
  4   146 Justina Bishop      19 CCFS                    10.69m   2.5 
  5   242 Shayla Clarke       18 CPS                     10.23m   3.4 
  6  1050 Azaria Alleyne      17 SPR                      9.72m   3.0 
  7   677 Shonae Davis        16 HC                       9.46m   2.2 
 --  1147 Lizandra Prescod    18 SGSS                      FOUL       
Flight  2  
  1   732 Shania Thomas       19 HC                      12.04m   1.1 
  2   347 Nyema Taylor        17 CS                      11.08m   2.6 
  3  1425 Kijana Johnson      17 SMS                     10.71m   1.9 
  4   145 Eboni Atherley      18 CCFS                    10.42m   2.7 
  5  1091 Faith Aymes         17 SGSS                     8.32m   2.0 
  6    80 Nayeli Yearwood     17 AX                       8.24m   3.8 
 --  1075 T'Nia Lashley       16 SPR                        DNS   NWI 
 
Event 86  Boys Triple Jump Under 20
=====================================================================
       BSSAC: N 15.64m  13/03/2020  Jemuel Miller, CS                          
    Name                     Age School                  Finals  Wind
=====================================================================
 --   964 Xaundre Baptise     17 QC                         SCR   NWI 
 --    16 Micah Briggs        19 AX                         SCR   NWI 
 --  1202 Nishaun Massiah     17 SLB                        SCR   NWI 
 --   262 Kamari Johnson      17 CPS                        SCR   NWI 
Flight  1  
  1   204 Kevion Newton       17 CCFS                    13.42m   3.8 
  2   321 Teon Haynes         18 CS                      13.28m   0.9 
  3   331 Tylan Mayers        19 CS                      12.82m   1.4 
  4   495 Dario Gaskin        19 Fss                     12.68m   2.0 
  5   658 Reshawn Batson      18 HC                      12.22m   1.0 
  6   235 Jaden Bowen         17 CPS                     12.11m   1.0 
  7   247 Azahri Dallaway     17 CPS                     11.66m   0.4 
  8  1209 Nashawn President   17 SLB                     11.43m   0.3 
 --   158 Makai Clarke        18 CCFS                      FOUL       
 --  1142 D'Andre Mitchell    17 SGSS                       DNS   NWI 
 --   370 Cashon Cumberbatch  17 DJSS                       DNS   NWI 
Flight  2  
  1  1434 Aaron Massiah       17 SMS                     14.42m  +0.0 
  2  1333 Zion Brathwaite     19 TLS                     12.90m   2.5 
  3   381 Dashawn Howell      19 DJSS                    12.47m   1.6 
  4  1359 Nathan King         17 TLS                     11.94m   0.7 
  5  1204 Nathan Moore        18 SLB                     11.78m   1.6 
  6   718 Sebastian Paul      19 HC                      11.44m   0.2 
  7    21 Taj Clarke          17 AX                      11.37m   1.2 
  8  1094 Azaan Bennett       19 SGSS                    11.36m   1.7 
 
Event 87  Girls Discus Throw 1kg Junior
================================================================
       BSSAC: N 36.96m  18/03/1998  Shernelle Nicholls, AX                     
    Name                     Age School                  Finals 
================================================================
 --  1414 Jala Harvey         13 SMS                        SCR  
 --   888 Jakell Daniel       14 PM                         SCR  
 --   332 Brandon Mikayla     13 CS                         SCR  
Flight  1  
  1   255 Tyra Griffith       14 CPS                     26.86m  
  2  1454 Christianne White   14 SMS                     23.83m  
  3    96 Ashera Doyle-Lashl  13 ALL                     22.19m  
  4   705 Jazlyn King         14 HC                      21.76m  
  5  1273 Rakayla Harris      14 ELL                     17.91m  
  6   898 Shalana Greenidge-  14 PM                      17.33m  
  7   338 Hailey Roach        14 CS                      15.06m  
  8   563 Keishara King       14 GAMS                    13.93m  
  9   973 Sahara Brathwaite   14 QC                      13.76m  
 10    35 Dechanne Greaves    14 AX                      13.40m  
 11  1083 Shaleah Sobers      14 SPR                     12.95m  
 --   463 Priscilla Sullivan  12 DG                         DNS  
Flight  2  
  1   136 Jahzaria Ward       14 ALL                     22.92m  
  2   170 Shawtay Gill        14 CCFS                    19.39m  
  3   317 Kamaya Griffith     14 CS                      16.66m  
  4  1377 Leila Russell       13 TLS                     16.09m  
  5   523 Shania Smith        14 Fss                     15.71m  
  6  1051 Dalesia Alleyne     14 SPR                     14.33m  
  7  1234 Alexandra Stoute    13 SWS                     13.41m  
  8   408 Katy Berry          13 DG                      13.13m  
  9  1163 Arianne Turton      14 SGSS                    11.89m  
 10  1033 Sahara Small        13 QC                      10.82m  
 --    53 Rania Jordan        13 AX                         DNS  
 --   755 Serene Campbell     13 Lvs                        DNS  
Flight  3  
  1  1302 Daniella Small      14 ELL                     20.84m  
  2  1439 Shania Mottley      14 SMS                     18.34m  
  3   693 Amyah Harrison      14 HC                      17.06m  
  4   750 Kiara Boyce         14 Lvs                     16.70m  
  5   251 Zyien Greaves       13 CPS                     16.65m  
  6   533 Jashera Williams    13 Fss                     15.73m  
  7   214 Gabrielle Sandifor  13 CCFS                    15.10m  
  8   578 Keira Phillips      14 GAMS                    14.59m  
  9  1221 Isabella Allen      13 SWS                     14.55m  
 10  1327 Crystal Best        14 TLS                     14.11m  
 11  1170 Shawntia Worrell    14 SGSS                    14.10m  
 12   938 Jahmara Sealy       13 PM                      13.96m  
 
Event 88  Boys Discus Throw 1kg Junior
================================================================
       BSSAC: N 44.57m  20/03/2007  Brandon Innis, LVS                         
    Name                     Age School                  Finals 
================================================================
 --    13 Xavier Boyce        14 AX                         SCR  
 --   466 Akai Thorpe         14 DG                         SCR  
 --   783 Dimiko Jordan       14 Lvs                        SCR  
 --   190 Rashawn Holder      14 CCFS                       SCR  
 --  1208 Avery Phillips      14 SLB                        SCR  
 --   823 Jatari Bryant-Hayn  14 PAR                        SCR  
 --  1219 Dasamuel Wilson     14 SLB                        SCR  
 --   501 Omari Haynes        14 Fss                        SCR  
Flight  1  
  1   561 Simon Johnson       14 GAMS                    26.44m  
  2   488 Ajalah Cumberbatch  13 Fss                     26.36m  
  3   753 Jamani Burton       14 Lvs                     25.81m  
  4   101 Ezra Gill           13 ALL                     25.45m  
  5  1235 Brandon Warren      14 SWS                     24.88m  
  6   674 Malik Cox           14 HC                      24.20m  
  7  1188 Azari Deterville    14 SLB                     23.13m  
  8   835 Timothy Griffith    13 PAR                     22.82m  
  9   928 Ikearie Olaniyi     14 PM                      22.26m  
 10   184 Mehki Harris-Herbe  14 CCFS                    21.98m  
 11  1286 Dorian Lowe         13 ELL                     20.91m  
 12    52 Ramirez Jordan      13 AX                      15.94m  
 --  1373 Amani Payne         13 TLS                        DNS  
Flight  2  
  1   966 Michael Bend        13 QC                      31.78m  
  2   232 Kamaal Armstrong    14 CPS                     28.76m  
  3    90 Khalil Bryan        13 ALL                     28.54m  
  4   570 Kemal Mayers        13 GAMS                    25.40m  
  5   741 Hamilton Yarbrough  14 HC                      24.92m  
  6   396 Travonte Thompson   14 DJSS                    24.24m  
  7   482 Cadorey Carmichael  13 Fss                     23.01m  
  8   339 Raezario Roach      13 CS                      22.86m  
  9  1158 Nathari Springer    14 SGSS                    22.13m  
 10  1380 ondre Small         13 TLS                     21.86m  
 --  1448 Nayshawn Springer   14 SMS                        DNS  
 --   989 Yohance Deshong-Ma  12 QC                         DNS  
 --   404 Shakir Alleyne      13 DG                         DNS  
Flight  3  
  1   342 Alec Simmons        14 CS                      28.48m  
  2  1189 Malachi Estwick     14 SLB                     25.22m  
  3  1450 Kenaz Walker        13 SMS                     24.98m  
  4    46 Zidan Hurley        13 AX                      24.35m  
  5  1222 Blake Barnard       13 SWS                     23.98m  
  6  1278 Joshua Hurley       14 ELL                     23.77m  
  7   155 Denzil Clarke       14 CCFS                    23.33m  
  8   941 Javon Squires       13 PM                      20.44m  
  9   985 Rhys Cozier         14 QC                      19.55m  
 10  1146 Tyequain Phillips   14 SGSS                    19.52m  
 11   856 Abriel Thomas       14 PAR                     17.52m  
 12   771 Azari Graham        13 Lvs                     14.22m  
 --   261 Christian Ifill     14 CPS                        DNS  
 
Event 89  Girls Discus Throw 1kg Under 17
================================================================
       BSSAC: N 41.30m  16/03/1999  Shernelle Nicholas, AX                     
    Name                     Age School                  Finals 
================================================================
 --  1285 Davisha Lovell      15 ELL                        SCR  
 --  1326 Zakeyra Beckles     14 TLS                        SCR  
 --   737 Kailani Ward        16 HC                         SCR  
Flight  1  
  1   337 Shantay Ramsey      15 CS                      24.32m  
  2  1086 Kezia White-Keal    15 SPR                     24.30m  
  3   940 Romancia Springer   16 PM                      21.21m  
  4  1324 Ashley Bascombe     15 TLS                     20.50m  
  5   366 Miley Bennett       15 DJSS                    19.36m  
  6  1241 Ziya Agard          16 ELL                     19.16m  
  7  1110 JaiNaa Dunbreaker   15 SGSS                    18.81m  
  8   809 Teanna White        15 Lvs                     18.07m  
  9    72 Tamaria Stuart      15 AX                      17.06m  
 10   245 Nissi Cumberbatch   15 CPS                     16.80m  
 11  1385 Makel Alleyne       15 SMS                     15.30m  
 --   452 Ri-Anne Maloney     15 DG                         DNS  
 --   862 Shasiah Yarde-Wilk  15 PAR                        DNS  
Flight  2  
  1    85 Chloe' Blackman     15 ALL                     30.62m  
  2  1356 Samiya Harewood     16 TLS                     20.48m  
  3   963 Likimsha Bailey-Le  15 QC                      19.66m  
  4   185 Kianna Harte        16 CCFS                    18.63m  
  5   921 Allana Marshall     15 PM                      18.49m  
  6   361 Rebecca Williams    16 CS                      17.99m  
  7  1247 Leah Bovell         15 ELL                     17.91m  
  8   725 Talia Sandiford     15 HC                      17.87m  
  9   477 Amya Blaggrove      15 Fss                     15.33m  
 10   861 Denequa Worrell     15 PAR                     13.71m  
 11   257 Amara Harewood      16 CPS                     12.84m  
 --  1229 Adia Lewis          16 SWS                        DNS  
Flight  3  
  1   114 Tazaria Joseph      15 ALL                     27.32m  
  2  1453 Aria Weekes         16 SMS                     23.06m  
  3  1036 RennevSimone St Jo  16 QC                      20.29m  
  4   660 Eboni Brathwaite    15 HC                      19.91m  
  5   594 Renisha Brathwaite  16 Gss                     19.77m  
  5   800 Danielle Small      16 Lvs                     19.77m  
  7  1160 Jahsmyne Taitt      16 SGSS                    19.61m  
  8   491 Reisha Depeiza      16 Fss                     17.34m  
  9   569 Alyssa Mason        15 GAMS                    17.33m  
 10  1056 Keira Catwell       16 SPR                     17.03m  
 11   187 Kahvya Headley      15 CCFS                    16.05m  
 12   457 Shania Perch        15 DG                      16.02m  
 13    27 Shania Denny        16 AX                      15.36m  
 
Event 90  Boys Discus Throw 1.5kg Under 17
================================================================
       BSSAC: N 49.89m  30/03/2017  Enrique Babb, CPS                          
    Name                     Age School                  Finals 
================================================================
 --   292 Kaelan Blackman     16 CS                         SCR  
 --     4 Rogerio Best        16 AX                         SCR  
 --  1478 Zavier Trotman      15 AH                         SCR  
 --   770 Jessie George-Parr  16 Lvs                        SCR  
 --  1180 Markese Carmichael  15 SLB                        SCR  
 --   812 Romario Alleyne     15 PAR                        SCR  
 --   207 Nicholas Olton      15 CCFS                       SCR  
Flight  1  
  1   140 Tayshaun Yarde      16 ALL                     37.56m  
  2  1399 Nahjae Christopher  15 SMS                     30.17m  
  3  1034 Seth Smith          15 QC                      28.85m  
  4   816 Thierry Belgrave    16 PAR                     27.18m  
  5   441 Devonte Headley     16 DG                      25.43m  
  6  1132 Jesse James         15 SGSS                    24.91m  
  7   896 Kirese Greaves      16 PM                      24.76m  
  8  1182 Jayden Chase        15 SLB                     23.48m  
  9    29 Josiah Forde        15 AX                      22.85m  
 10   571 Kemar Mayers        16 GAMS                    22.23m  
 11   397 Nathan Walkes       16 DJSS                    21.82m  
 12  1355 Jakeem Hall         15 TLS                     21.79m  
 13   360 Kevin Williams      16 CS                      19.88m  
 --   250 Elliston Greaves    15 CPS                        DNS  
Flight  2  
  1   353 Jayden Walcott      15 CS                      42.55m  
  2  1185 Tejahrie Codringto  15 SLB                     29.00m  
  3   258 Micah Harris        15 CPS                     27.68m  
  4   686 Ethan Gill          16 HC                      27.61m  
  5   587 Kevon Bellamy       16 Gss                     26.92m  
  6  1283 Jarad Lewis         15 ELL                     26.49m  
  7   765 Kishawn Edey        15 Lvs                     25.89m  
  8  1361 Kaliq Lashley       15 TLS                     24.38m  
  9   929 Jakeem Pollard      16 PM                      23.92m  
 10   487 Kymani Cox          16 Fss                     21.07m  
 11   223 Ramiro Stoute       16 CCFS                    20.49m  
 12   824 Kishawn Burnett     15 PAR                     16.46m  
 --   764 Malique Douglin     16 Lvs                        DNS  
 --  1224 Tejae Brewster      16 SWS                        DNS  
Flight  3  
  1   517 Javier Norville     16 Fss                     44.23m  
  2  1428 Zavier Knight       16 SMS                     33.56m  
  3   471 Deshawn Williams    16 DG                      30.22m  
  4  1013 Raphael Lovell      16 QC                      28.16m  
  5   122 Shadon Prescod-Hen  15 ALL                     27.73m  
  6    58 Emmanuel Marshall   16 AX                      27.24m  
  7   688 Jacob Gollop        15 HC                      26.57m  
  8  1127 Ranacko Hinkson     15 SGSS                    25.56m  
  9   789 Nytari Maynard      15 Lvs                     23.61m  
 10   161 Zariq Downes        15 CCFS                    23.11m  
 11   574 Kai McCollin        16 GAMS                    22.86m  
 12  1293 Emanuel Peters      16 ELL                     22.63m  
 --  1415 LeAndre Headley-Cl  15 SMS                        DNS  
 --  1238 Jon-Luke Wiggins    16 SWS                        DNS  
 
Event 91  Girls Discus Throw 1kg Under 20
================================================================
       BSSAC: N 46.04m  13/03/2020  Shanice Hutson, AX                         
    Name                     Age School                  Finals 
================================================================
 --     3 Jekaila Beckles     17 AX                         SCR  
Flight  1  
  1  1393 Sienna Boyce        17 SMS                     25.88m  
  2   358 Kezia Watts         19 CS                      25.28m  
  3   761 Quinesha Cox        16 Lvs                     18.67m  
  4   588 Andesha Best        17 Gss                     18.49m  
  5   671 Daniella Clarke     18 HC                      17.90m  
  6    65 Ciara Piggott       18 AX                      17.63m  
  7  1371 Asheyla Osbourne-P  19 TLS                     17.01m  
  8   997 Nya Gibson          18 QC                      16.85m  
  9  1066 Kenola Greenidge    17 SPR                     11.69m  
 --   387 Nyara Maynard       17 DJSS                       DNS  
Flight  2  
  1   293 Jazaria Bovell      18 CS                      31.50m  
  2  1438 Tiana Morris        18 SMS                     25.84m  
  3   364 Tremellie Austin    18 DJSS                    25.65m  
  4   180 Christy Griffith    18 CCFS                    22.17m  
  5  1000 Vanessa Greedidge   19 QC                      21.62m  
  6   912 Kela Ifill          18 PM                      18.78m  
  7  1167 Lashante Wiggins    19 SGSS                    18.71m  
  8   128 Zakelia Small       17 ALL                     17.13m  
  9   555 Janiah Gill         19 GAMS                    16.50m  
 10  1084 Crayshanda St Hill  17 SPR                     14.56m  
 11  1276 Kaliyah Holloway    18 ELL                     14.28m  
Flight  3  
