Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 19/03/2025 06:04 PM
      Frank Blackman & Sada Williams Zone 2025 - 18/03/2025 to 19/03/2025      
               Barbados Secondary Schools' Athletic Championship               
                           18/03/2025 to 19/03/2025                            
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
================================================================
       BSSAC: B 11.35  13/03/2020  Skye Spencer-Layne, SMS                     
Black & Will: Z 11.35  13/03/2020  Skye Spencer-Layne, SMS                     
    Name                     Age School                  Finals 
================================================================
 --  1431 Guy, Zuri           13 SMS                        SCR  
 --   404 Jordan, Sariah      14 DJSS                       SCR  
 --   747 White, Brianna      14 HC                         SCR  
 --   248 Atwell, Daliyah     13 CPS                        SCR  
Section  1     Wind: -2.2
  1  1426 Gittens, Eden       14 SMS                      13.68  
  2  1394 Russell, Leila      14 TLS                      13.77  
  3  1013 Carrington, Sharia  14 QC                       14.76  
  4   294 Phillips, Najada    13 CPS                      15.04  
Section  2     Wind: -4.8
  1   288 Mclean, Tiara       14 CPS                      13.26  
  2  1414 Burrowes, Siearra   14 SMS                      14.24  
  3   912 Edgehill, Jakya     14 PM                       14.47  
  4   693 Cyrus, Emily        13 HC                       14.59  
  5  1329 Beckles, Kymarah    13 TLS                      25.75  
 
Event 2  Boys 80 Meter Hurdles 84cms Junior
================================================================
    Name                     Age School                  Finals 
================================================================
 --  1051 Reece-Knight, Xavi  14 QC                         SCR  
 --     1 Alleyne, Jecorey    12 AX                         SCR  
 --  1458 Palmer, Christophe  14 SMS                        SCR  
 --   888 Archer, Imre        14 PM                         SCR  
 --    31 Gooden, Nathan      14 AX                         SCR  
Section  1     Wind: -4.3
  1   289 Mclean, Tyrese      14 CPS                      13.15  
  2  1463 Robinson, Omari     14 SMS                      14.07  
  3   406 Lowe, Tyrique       13 DJSS                     15.21  
  4   705 Gill, Tyler         14 HC                       15.60  
  5  1395 scantlebury, Z'Dar  13 TLS                      16.23  
Section  2     Wind: -4.2
  1  1356 Gittens, Shakobi    14 TLS                      13.38  
  2  1477 Whitehead, Axel     13 SMS                      13.73  
  3   677 Archer, Lucas       14 HC                       14.19  
  4   297 Sargeant, Malachi   13 CPS                      14.54  
  5   924 Hazell-John, Isaia  13 PM                       15.41  
  6  1076 Warren, Zaccai      13 QC                       15.64  
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
================================================================
       BSSAC: B 14.01  15/03/2018  Sarah Belle, CCFS                           
Black & Will: Z 14.77  08/03/2018  Anika Blackman, PMSS                        
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: -3.5
  1  1429 Green, Leanna       15 SMS                      16.16  
  2   731 Merritt, Haley      15 HC                       17.03  
  3  1409 Blake, Mahela       16 SMS                      18.58  
  4   678 Ashby, Zahra        15 HC                       19.10  
  5  1011 Buntin, Annikka     16 QC                       19.24  
  6  1040 Lovell, Hannah      15 QC                       24.65  
 
Event 4  Boys 100 Meter Hurdles 91cms Under 17
================================================================
    Name                     Age School                  Finals 
================================================================
 --  1381 Matthews, D'Marqui  16 TLS                        SCR  
Section  1     Wind: -2.9
  1  1012 Cadogan, Tevon      16 QC                       14.20  
  2   709 Greig, Liam         15 HC                       15.29  
  3  1390 Prescod Moore, Naz  16 TLS                      15.56  
  4   303 Worrell, Shakodie   16 CPS                      15.56  
  5  1488 Als, Adriano        15 TLS                      16.41  
  6   711 Griffin, Nathan     16 HC                       16.46  
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
================================================================
       BSSAC: B 13.66  11/03/2008  Kierre Beckles, LVS                         
Black & Will: Z 14.17  12/03/2020  Adeyah Brewster, CS                         
    Name                     Age School                  Finals 
================================================================
 --   695 Davis, Shonae       17 HC                         SCR  
 --  1437 Holford, Jahzara    19 SMS                        SCR  
 --  1071 Thompson, Azaria    18 QC                         SCR  
 --    45 Jackman, Rabekah    17 AX                         SCR  
Section  1     Wind: -3.5
  1   708 Greenidge, Afia     18 HC                       16.13  
  2  1478 Williams, Jada      19 SMS                      17.29  
  3   938 Millington, Sha-Da  17 PM                       19.45  
  4  1007 Best, Zhada         18 QC                       19.64  
  5   906 Connell, Kianna     18 PM                       19.94  
  6  1081 Worrell-Carter, Ch  17 QC                       20.20  
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
================================================================
       BSSAC: B 13.39  09/03/2011  Tramaine Maloney, LS                        
Black & Will: Z 14.17  08/03/2018  Nathan Fergusson, SMS                       
    Name                     Age School                  Finals 
================================================================
 --    34 Griffith, Keshawn   18 AX                         SCR  
 --   244 Adams, Jacordell    17 CPS                        SCR  
 --     6 Bowen, Jadan        18 AX                         SCR  
Section  1     Wind: -3.1
  1  1354 Gibson, Rashad      18 TLS                      14.83  
  2   962 Wickham, Kevon      17 PM                       16.52  
  3   710 Greig, Nikolas      17 HC                       17.02  
  4  1420 Cummings, Kamari    17 SMS                      17.64  
  5  1361 Griffith, Thierri   18 TLS                      18.62  
  6   676 Als-Haynes, Taliqu  18 HC                       19.69  
  7   251 Boyce, Jamaree      17 CPS                      19.77  
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: B 27.24  20/03/2009  Shakera Hall, CPS                           
Black & Will: Z 28.03  11/03/2016  Sarah Belle, PMSS                           
    Name                     Age School                  Finals 
================================================================
 --   294 Phillips, Najada    13 CPS                        SCR  
 --   937 Mcdonald, Jahdiel   14 PM                         SCR  
Section  1     Wind: -3.3
  1  1426 Gittens, Eden       14 SMS                      31.51  
  2   912 Edgehill, Jakya     14 PM                       31.62  
  3   693 Cyrus, Emily        13 HC                       32.21  
  4  1394 Russell, Leila      14 TLS                      32.22  
  5   288 Mclean, Tiara       14 CPS                      32.63  
  6   404 Jordan, Sariah      14 DJSS                     35.84  
  7  1013 Carrington, Sharia  14 QC                       35.92  
Section  2     Wind: -2.6
  1   747 White, Brianna      14 HC                       30.42  
  2  1329 Beckles, Kymarah    13 TLS                      31.38  
  3  1414 Burrowes, Siearra   14 SMS                      32.41  
  4   934 Lucas, Taylia       13 PM                       34.90  
  5   248 Atwell, Daliyah     13 CPS                      40.44  
  6   419 Springer, Keanna    13 DJSS                     40.87  
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: B 38.03  23/03/2012  Rivaldo Leacock, LVS                        
Black & Will: Z 40.24  12/03/2020  Jaquan Pilgrim, SMS                         
    Name                     Age School                  Finals 
================================================================
 --  1061 Sealy, Jaden        13 QC                         SCR  
 --   423 Watson, Zario       13 DJSS                       SCR  
 --  1458 Palmer, Christophe  14 SMS                        SCR  
 --  1051 Reece-Knight, Xavi  14 QC                         SCR  
 --   902 Brathwaite, Ricard  14 PM                         SCR  
 --   895 Benskin, Ethan      14 PM                         SCR  
Section  1  
  1  1477 Whitehead, Axel     13 SMS                      46.80  
  2   751 Yarde, Josiah       14 HC                       47.51  
  3    31 Gooden, Nathan      14 AX                       48.04  
  4   297 Sargeant, Malachi   13 CPS                      48.15  
  5   924 Hazell-John, Isaia  13 PM                       49.94  
  6  1395 scantlebury, Z'Dar  13 TLS                      50.01  
Section  2  
  1  1356 Gittens, Shakobi    14 TLS                      42.59  
  2   289 Mclean, Tyrese      14 CPS                      42.91  
  3   888 Archer, Imre        14 PM                       46.65  
  4   705 Gill, Tyler         14 HC                       46.78  
  5  1463 Robinson, Omari     14 SMS                      46.94  
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
================================================================
       BSSAC: B 42.61  17/03/2010  Akela Jones, SPR                            
Black & Will: Z 44.67  11/03/2016  Rhea Hoyte, SMS                             
    Name                     Age School                  Finals 
================================================================
 --  1059 Russell, Kayleigh   16 QC                         SCR  
Section  1  
  1  1429 Green, Leanna       15 SMS                      47.22  
  2   685 Buluro, Oyindamola  15 HC                       48.38  
  3   678 Ashby, Zahra        15 HC                       51.16  
  4  1409 Blake, Mahela       16 SMS                      51.51  
  5   271 Greenidge, Gia      15 CPS                      55.58  
  6  1341 Burrowes-Stephens,  15 TLS                      57.57  
  7  1011 Buntin, Annikka     16 QC                       62.42  
 --  1336 Boyce, Caitlyn      15 TLS                        DNS  
 
Event 10  Boys 400 Meter Hurdles 76cms Under 17
================================================================
       BSSAC: B 51.38                                                          
Black & Will: Z 54.19                                                          
    Name                     Age School                  Finals 
================================================================
 --   681 Braithwaite, Joshu  15 HC                         SCR  
Section  1  
  1   684 Browne-Smith, Jako  16 HC                       57.85  
  2   303 Worrell, Shakodie   16 CPS                      65.71  
  3  1350 Elexey, Trevonte    15 TLS                      66.35  
 --   919 Greenidge, Joshua   15 PM                         DNF  
Section  2  
  1  1012 Cadogan, Tevon      16 QC                       58.87  
  2   732 Merritt, Kai        16 HC                       60.25  
  3   261 Devonish, Jaiko     15 CPS                      60.63  
  4  1390 Prescod Moore, Naz  16 TLS                      60.64  
  5   893 Beckles, Ajanico    15 PM                       72.42  
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================
       BSSAC: B 60.69  23/03/2012  Shakera Hall, CPS                           
Black & Will: Z 60.81  13/03/2020  Rhea Hoyte, SMS                             
    Name                     Age School                  Finals 
================================================================
 --  1398 Thomas, zen         17 TLS                        SCR  
 --  1406 Beckles, Chiara     18 SMS                        SCR  
 --  1349 Edghill, Arabella   18 TLS                        SCR  
Section  1  
  1   938 Millington, Sha-Da  17 PM                       68.01  
  2  1478 Williams, Jada      19 SMS                      69.39  
  3   708 Greenidge, Afia     18 HC                       69.65  
  4  1437 Holford, Jahzara    19 SMS                      70.10  
  5  1071 Thompson, Azaria    18 QC                       70.22  
  6   695 Davis, Shonae       17 HC                       72.18  
 
Event 12  Boys 400 Meter Hurdles 84cms Under 20
================================================================
       BSSAC: B 50.75                                                          
Black & Will: Z 52.88                                                          
    Name                     Age School                  Finals 
================================================================
 --    29 Glasgow, Tyrese     19 AX                         SCR  
Section  1  
  1  1361 Griffith, Thierri   18 TLS                      57.51  
  2    34 Griffith, Keshawn   18 AX                       59.30  
  3   710 Greig, Nikolas      17 HC                       60.41  
  4   304 Yearwood, Damani    17 CPS                      60.56  
 --  1420 Cummings, Kamari    17 SMS                         DQ   Rule 17.2.3/4  22.6.
Section  2  
  1  1354 Gibson, Rashad      18 TLS                      55.52  
  2   256 Clarke, Nikolai     18 CPS                      57.19  
  3   962 Wickham, Kevon      17 PM                       57.49  
  4   400 Hall-Alleyne, Bris  18 DJSS                     61.48  
  5   676 Als-Haynes, Taliqu  18 HC                       67.46  
 
Event 13  Girls 100 Meter Dash Under 13
================================================================
       BSSAC: B 12.68  19/03/2024  Rejada Hinds, CCFS                          
Black & Will: Z 12.97  13/03/2020  Tania Applewhaite, CS                       
    Name                     Age School                  Finals 
================================================================
 --   904 Browne, Alexis      12 PM                         SCR  
 --  1318 Yarde, Chelsea      12 TES                        SCR  
 --   848 Holder, Nakayla     12 PAR                        SCR  
 --  1389 Pollard, Anirah     12 TLS                        SCR  
 --   958 Watts, Shakia       12 PM                         SCR  
 --   389 Collymore, Angel-A  12 DJSS                       SCR  
 --    28 Gibson, Owia        12 AX                         SCR  
Section  1     Wind: -2.1
  1  1450 Lewis, Akeri        12 SMS                      14.36  
  2   305 Yearwood, Zaria     12 CPS                      14.70  
  3  1353 Gabrielle, Russell  12 TLS                      14.70  
  4   849 Holder, Nalika      12 PAR                      14.79  
  5    35 Harvey, Cayah       12 AX                       14.83  
  6  1271 Boyce, Samaya       12 TES                      15.69  
Section  2     Wind: -4.4
  1    23 Curwen, Kalia       12 AX                       14.25  
  2  1035 Hall, Brittani      12 QC                       14.44  
  3   753 Yearwood, Jordan    12 HC                       14.53  
  4   250 Best, Y'Anique      12 CPS                      14.71  
  5   947 Selman, Jayda       12 PM                       15.99  
Section  3     Wind: -4.2
  1   717 Hope, Serena        12 HC                       14.39  
  2  1292 Joe, Denell         12 TES                      14.90  
  3   835 Brathwaite, Zanari  12 PAR                      15.05  
  4  1342 Chandler-Stuart, R  12 TLS                      15.44  
  5  1446 Kellman, Tavia      12 SMS                      15.61  
  6   907 Cumbermack, Shakil  12 PM                       17.17  
 
Event 14  Boys 100 Meter Dash Under 13
================================================================
       BSSAC: B 11.71  18/03/1996  Andrew Hinds, CPS                           
Black & Will: Z 12.90  13/03/2019  Shamari Addison, QC                         
    Name                     Age School                  Finals 
================================================================
 --   910 Downie, Liam        12 PM                         SCR  
 --   889 Barrett, Malachi    12 PM                         SCR  
 --  1359 Grant, Makai        12 TLS                        SCR  
 --  1003 Bend, Demar-J       12 QC                         SCR  
 --   274 Harding, Kimario    12 CPS                        SCR  
Section  1     Wind: -3.7
  1  1430 Greenidge, Machai   12 SMS                      13.58  
  2  1063 Simmons, Nyheim     12 QC                       13.71  
  3  1370 Hurdle, Kymanni     12 TLS                      14.12  
  4   713 Hayde, Amari        12 HC                       14.35  
  5   275 Harris, Lamar       12 CPS                      14.44  
  6   891 Barton, Elijah      12 PM                       16.96  
Section  2     Wind: -3.4
  1  1008 Blackman, Kai       12 QC                       14.45  
  2    41 Hunte, Vatari       12 AX                       14.49  
  3   880 Toppin, Wajeeh      12 PAR                      14.66  
  4  1294 Jones, Javier       12 TES                      15.05  
  5   282 Jones, Levi         12 CPS                      15.33  
  6   410 Narcisse, Liam      12 DJSS                     15.37  
  7   960 Wharton-Edwards, R  12 PM                       16.23  
Section  3     Wind: -5.4
  1  1451 Linton, Ethan       12 SMS                      13.75  
  2   686 Callender, Lael     12 HC                       13.97  
  3    20 Corbin, Dakari      12 AX                       14.36  
  4  1277 Clarke-Jordan, Cha  12 TES                      14.61  
  5  1346 Daisley, Jahiem     12 TLS                      14.83  
  6   874 Selman, Ranell      12 PAR                      15.15  
 
Event 15  Girls 100 Meter Dash Under 15
================================================================
       BSSAC: B 12.13  10/03/2011  Tristan Evelyn, SPR                         
Black & Will: Z 12.51  08/03/2018  Aaliyah Agard, FSSS                         
    Name                     Age School                  Finals 
================================================================
 --   294 Phillips, Najada    13 CPS                        SCR  
Section  1     Wind: -2.8
  1  1441 James, Sarama       14 SMS                      12.90  
  2  1358 Goslin, Aria        13 TLS                      13.29  
  3  1288 Hill, Ataria        13 TES                      13.77  
  4   414 Rivera-Grant, Tali  13 DJSS                     13.97  
  5  1013 Carrington, Sharia  14 QC                       13.99  
  6   252 Boyce, Makayla      14 CPS                      14.15  
  7   752 Yearwood, Arii      13 HC                       16.18  
Section  2     Wind: -3.6
  1  1079 Wiggins, Taylor-Ra  14 QC                       12.88  
  2  1431 Guy, Zuri           13 SMS                      13.08  
  3  1308 Redman, Aliyah      14 TES                      13.17  
  4  1344 Clarke, Tahirah     14 TLS                      13.37  
  5   927 Horne-Ramsay, Ky-M  14 PM                       13.98  
  6   846 Haynes, Nikyah      14 PAR                      14.40  
  7     9 Boyce, Tijaya       13 AX                       14.48  
Section  3     Wind: -4.4
  1    12 Brathwaite, Taryn   13 AX                       13.53  
  2   253 Bradshaw, Alanna    14 CPS                      13.82  
  3   930 Jackman, Azaliyah   14 PM                       13.83  
  4   404 Jordan, Sariah      14 DJSS                     13.98  
  5   683 Brathwaite, Josiah  14 HC                       14.01  
 --   843 Gittens, Kodiea     14 PAR                        DNS  
 
Event 16  Boys 100 Meter Dash Under 15
================================================================
       BSSAC: B 11.16  10/03/2011  Tamal Atwell, LS                            
Black & Will: Z 11.68  13/03/2020  Jaquan Pilgrim, SMS                         
    Name                     Age School                  Finals 
================================================================
 --  1477 Whitehead, Axel     13 SMS                        SCR  
 --   301 White, Joshua       14 CPS                        SCR  
 --   941 Roberts, Lacoby     14 PM                         SCR  
 --   961 White, Ronaldo      14 PM                         SCR  
Section  1     Wind: -4.2
  1   706 Goodridge, Seth     14 HC                       12.60  
  2    56 Newsam, Jaylan      14 AX                       12.64  
  3   834 Brathwaite, Jeremi  14 PAR                      13.04  
  4   944 Sealy, Adon         14 PM                       13.08  
  5  1412 Browne, Kaiden      14 SMS                      13.10  
  6  1319 Yearwood, Khismar   13 TES                      14.21  
  7   416 Sealy, Jalani       13 DJSS                     14.22  
Section  2     Wind: -1.5
  1   398 Griffith, Rikyle    14 DJSS                     11.66Z 
  2  1074 Vassell, Pete       13 QC                       12.13  
  3  1391 Proverbs, Haniko    14 TLS                      12.30  
  4   744 Thompson, Tremel    13 HC                       12.47  
  5   263 Fergusson, Jordan   14 CPS                      12.98  
  6   864 Nanton, Darnell     14 PAR                      13.00  
  7   895 Benskin, Ethan      14 PM                       13.05  
Section  3     Wind: -4.4
  1  1077 Whittaker, Daniel   14 QC                       12.18  
  2  1383 Moore, Jaser        13 TLS                      12.74  
  3  1295 Jones, Savion       13 TES                      12.92  
  4  1461 Rice, Nazzarri      14 SMS                      12.98  
  5   293 Parris, Shaquan     14 CPS                      13.20  
  6    38 Hinds, Khai         13 AX                       14.57  
 
Event 17  Girls 100 Meter Dash Under 17
================================================================
       BSSAC: B 11.87  27/03/2014  Tristan Evelyn, SPR                         
Black & Will: Z 12.43  12/03/2019  Aaliyah Agard, FSSS                         
    Name                     Age School                  Finals 
================================================================
 --  1330 Beckles, Zakeyra    15 TLS                        SCR  
 --   853 Ifill, Shannia      15 PAR                        SCR  
 --   946 Sealy, Jakayla      15 PM                         SCR  
Section  1     Wind: -4.9
  1  1039 Lavine, Jazara      15 QC                       12.93  
  2   877 St Clair, Clenliec  16 PAR                      13.27  
  3  1409 Blake, Mahela       16 SMS                      13.38  
  4   255 Clarke, Keshonna    15 CPS                      13.50  
  5     3 Bishop, Trinity     15 AX                       13.55  
  6  1270 Best, Danieka       16 TES                      13.86  
  7   951 Sterling, Tessann   16 PM                       14.70  
  8  1338 Brathwaite, Dazari  14 TLS                      15.58  
Section  2     Wind: -2.1
  1   271 Greenidge, Gia      15 CPS                      13.05  
  2   685 Buluro, Oyindamola  15 HC                       13.09  
  3    40 Hope-Johnson, Cris  15 AX                       13.46  
  4  1040 Lovell, Hannah      15 QC                       13.66  
  5  1320 Yearwood, Shante    16 TES                      13.79  
  6   928 Hunte, Nyla         16 PM                       13.90  
  7  1323 Archer, Jalike      14 TLS                      14.25  
  8   826 Alphronse, Natalia  16 PAR                      14.28  
 
Event 18  Boys 100 Meter Dash Under 17
================================================================
       BSSAC: B 10.56  18/03/1992  Obadele Thompson, HC                        
Black & Will: Z 10.94  10/03/2016  Antoni Hoyte-Small, QC                      
    Name                     Age School                  Finals 
================================================================
 --   966 Wilson, Sherwin     16 PM                         SCR  
 --   397 Graham, Madison     16 DJSS                       SCR  
 --   913 Estwick, Amari      16 PM                         SCR  
 --   291 Murray, Zachariah   16 CPS                        SCR  
Section  1     Wind: -2.9
  1    39 Holder, Nathan      16 AX                       11.66  
  2  1453 Maynard, Jawayn     16 SMS                      11.74  
  3   721 Joseph, Jershaun    15 HC                       12.05  
  4   396 Graham, Anderson    16 DJSS                     12.32  
  5  1289 Holford, Sachin     16 TES                      12.34  
 --    18 Clarke, Kofi        16 AX                         DNS  
Section  2     Wind: -4.3
  1  1345 Cumberbatch, Natha  16 TLS                      11.22  
  2  1029 Gill, Josiah        15 QC                       11.61  
  3  1279 Ducan, Elias        16 TES                      11.86  
  4   302 Williams, Jaquan    16 CPS                      11.88  
  5  1473 Waterman, Ahmari    16 SMS                      11.91  
  6   866 Palmer, Orlando     16 PAR                      12.56  
Section  3     Wind: -2.6
  1   875 Small, Kodi         16 PAR                      11.24  
  2  1339 Brewster, Jahkye    16 TLS                      11.26  
  3   684 Browne-Smith, Jako  16 HC                       11.43  
  4  1006 Best, Jazzair       16 QC                       11.79  
  5   303 Worrell, Shakodie   16 CPS                      12.38  
  6   892 Barton, Isakar      15 PM                       12.92  
 
Event 19  Girls 100 Meter Dash Under 20
================================================================
       BSSAC: B 11.64  18/03/1985  Yolande Straughn, ELL                       
Black & Will: Z 11.91  10/03/2016  Keira Forde-Richards, SMS                   
    Name                     Age School                  Finals 
================================================================
 --  1438 Husbands, Azara     18 SMS                        SCR  
 --  1325 Ashby, Jadiah       19 TLS                        SCR  
 --   690 Cox, Maegan         18 HC                         SCR  
 --  1478 Williams, Jada      19 SMS                        SCR  
 --    63 Rodney-Watson, Jak  18 AX                         SCR  
Section  1     Wind: -2.3
  1  1404 Ballantyne, Chrisa  19 SMS                      12.62  
  2  1305 Padmore`, Jakya     17 TES                      12.75  
  3  1048 Olton, Samara       17 QC                       12.76  
  4    52 Lewis, Dania        19 AX                       12.87  
  5   708 Greenidge, Afia     18 HC                       13.11  
Section  2     Wind: -1.9
  1  1460 Pinder, Gabrielle   19 SMS                      12.54  
  2  1038 Hinds, Kaela        17 QC                       12.65  
  3   925 Holder, Zakayla     18 PM                       13.48  
  4  1273 Brathwaite, Jasmin  17 TES                      13.65  
  5  1327 Barrow, Keanna      17 TLS                      16.68  
 
Event 20  Boys 100 Meter Dash Under 20
================================================================
       BSSAC: B 10.35  26/03/2015  Mario Burke, HC                             
Black & Will: Z 10.68  10/03/2016  Kentoine Browne, LVS                        
    Name                     Age School                  Finals 
================================================================
 --  1379 Lynch, Tamarion     17 TLS                        SCR  
 --  1432 Harte, Ethan        17 SMS                        SCR  
 --  1306 Peters, Daunte      19 TES                        SCR  
 --   424 Worrell, Davion     18 DJSS                       SCR  
 --  1018 Bascombe, Brandon   15 QC                         SCR  
 --  1447 Knight, Zavier      17 SMS                        SCR  
 --  1001 Baptise, Xaundre    18 QC                         SCR  
 --    57 Nurse, Tashawn      18 AX                         SCR  
 --   278 Hinds, Ryantony     17 CPS                        SCR  
Section  1     Wind: -2.9
  1   284 Lee, Geovanny       17 CPS                      11.32  
  2   701 Forde, Amari        18 HC                       11.43  
  3  1455 McCollin, Ethan     17 SMS                      11.60  
  4  1290 Hoyte, Travis       19 TES                      11.64  
  5    47 Jones, Tashay       18 AX                       12.03  
  6  1388 Pollard, Aaron      17 TLS                      12.10  
  7  1078 Wickham, Daniel     16 QC                       12.27  
  8   894 Belgrave, Azarri    17 PM                       12.49  
Section  2     Wind: -3.5
  1   283 King, Makai         18 CPS                      11.08  
  2  1459 Pilgrim, Jaquan     19 SMS                      11.31  
  3   674 Adams, Jordyn       17 HC                       11.61  
  4  1022 Cumberbatch, Keond  17 QC                       11.75  
  5     6 Bowen, Jadan        18 AX                       11.81  
  6   952 Stuart, Ario        17 PM                       12.16  
  7   403 Jordan, Aidan       17 DJSS                     12.43  
 --  1334 Bourne, Ross        18 TLS                         DQ  
 
Event 21  Girls 200 Meter Dash Under 13
================================================================
       BSSAC: B 25.62  17/03/2011  Cristanna McConney, QC                      
Black & Will: Z 26.05  12/03/2020  Tia Applewhaite, CS                         
    Name                     Age School                  Finals 
================================================================
 --   915 Forde, Shakelia     12 PM                         SCR  
 --   250 Best, Y'Anique      12 CPS                        SCR  
 --   849 Holder, Nalika      12 PAR                        SCR  
 --   389 Collymore, Angel-A  12 DJSS                       SCR  
 --    28 Gibson, Owia        12 AX                         SCR  
Section  1     Wind: -3.4
  1   716 Holder, Kyla        12 HC                       29.72  
  2  1450 Lewis, Akeri        12 SMS                      30.77  
  3  1353 Gabrielle, Russell  12 TLS                      31.46  
  4   835 Brathwaite, Zanari  12 PAR                      31.55  
  5   305 Yearwood, Zaria     12 CPS                      33.83  
  6  1276 Charles, Moesha     12 TES                      34.20  
  7   904 Browne, Alexis      12 PM                       34.62  
Section  2     Wind: -2.8
  1    23 Curwen, Kalia       12 AX                       29.55  
  2   257 Corbin, Jaela       12 CPS                      29.94  
  3  1035 Hall, Brittani      12 QC                       30.30  
  4  1342 Chandler-Stuart, R  12 TLS                      31.67  
  5   412 Pinder, Amia        12 DJSS                     32.02  
  6  1446 Kellman, Tavia      12 SMS                      32.87  
Section  3     Wind: -3.4
  1   717 Hope, Serena        12 HC                       29.45  
  2  1056 Rogers, Cayla       12 QC                       29.95  
  3  1318 Yarde, Chelsea      12 TES                      31.62  
  4    35 Harvey, Cayah       12 AX                       31.94  
  5   848 Holder, Nakayla     12 PAR                      33.06  
  6   947 Selman, Jayda       12 PM                       36.10  
 
Event 22  Boys 200 Meter Dash Under 13
================================================================
       BSSAC: B 24.05  19/03/2009  Shae Nurse, LS                              
Black & Will: Z 25.48  12/03/2020  Keondre Cumberbatch, QC                     
    Name                     Age School                  Finals 
================================================================
 --   881 Walcott, Jashayne   12 PAR                        SCR  
 --   290 Morris, Niriel      12 CPS                        SCR  
 --  1008 Blackman, Kai       12 QC                         SCR  
 --  1359 Grant, Makai        12 TLS                        SCR  
 --   960 Wharton-Edwards, R  12 PM                         SCR  
Section  1     Wind: -4.2
  1   686 Callender, Lael     12 HC                       29.38  
  2    20 Corbin, Dakari      12 AX                       30.01  
  3  1368 Hinds, Jaxavi       12 TLS                      30.14  
  4   880 Toppin, Wajeeh      12 PAR                      30.35  
  5  1294 Jones, Javier       12 TES                      30.97  
  6   275 Harris, Lamar       12 CPS                      32.51  
  7   950 St Clair, Zidone    12 PM                       36.61  
Section  2     Wind: -2.5
  1  1451 Linton, Ethan       12 SMS                      27.74  
  2  1063 Simmons, Nyheim     12 QC                       27.83  
  3  1370 Hurdle, Kymanni     12 TLS                      28.36  
  4   282 Jones, Levi         12 CPS                      30.69  
  5   874 Selman, Ranell      12 PAR                      30.70  
  6   889 Barrett, Malachi    12 PM                       34.53  
Section  3     Wind: -2.6
  1  1430 Greenidge, Machai   12 SMS                      28.24  
  2   713 Hayde, Amari        12 HC                       28.82  
  3  1003 Bend, Demar-J       12 QC                       30.64  
  4   410 Narcisse, Liam      12 DJSS                     31.29  
  5  1297 Lashley, Dontae     12 TES                      32.31  
  6    41 Hunte, Vatari       12 AX                       33.56  
 
Event 23  Girls 200 Meter Dash Under 15
================================================================
       BSSAC: B 24.54  17/03/2011  Tristan Evelyn, SPR                         
Black & Will: Z 24.76  09/03/2018  Aaliyah Agard, FSSS                         
    Name                     Age School                  Finals 
================================================================
 --   248 Atwell, Daliyah     13 CPS                        SCR  
 --   246 Armstrong, Majae    14 CPS                        SCR  
 --  1058 Rowe, Shalon-Mycal  14 QC                         SCR  
Section  1     Wind: -3.0
  1  1431 Guy, Zuri           13 SMS                      27.49  
  2   295 Piggot, Shariya     14 CPS                      28.06  
  3   683 Brathwaite, Josiah  14 HC                       28.82  
  4   404 Jordan, Sariah      14 DJSS                     28.92  
  5   843 Gittens, Kodiea     14 PAR                      29.88  
  6     9 Boyce, Tijaya       13 AX                       30.84  
  7  1309 Reece, Jazzaria     14 TES                      30.89  
Section  2     Wind: -1.6
  1  1308 Redman, Aliyah      14 TES                      26.70  
  2  1441 James, Sarama       14 SMS                      27.11  
  3  1344 Clarke, Tahirah     14 TLS                      27.65  
  4   253 Bradshaw, Alanna    14 CPS                      27.90  
  5   927 Horne-Ramsay, Ky-M  14 PM                       28.46  
  6  1013 Carrington, Sharia  14 QC                       30.13  
 --   752 Yearwood, Arii      13 HC                          DQ   Rule 17.2.3/4
Section  3     Wind: -2.6
  1  1079 Wiggins, Taylor-Ra  14 QC                       26.57  
  2  1358 Goslin, Aria        13 TLS                      27.34  
  3    12 Brathwaite, Taryn   13 AX                       27.43  
  4   930 Jackman, Azaliyah   14 PM                       28.64  
  5   832 Bovell-Davis, Kimo  13 PAR                      30.09  
  6   419 Springer, Keanna    13 DJSS                     31.16  
 
Event 24  Boys 200 Meter Dash Under 15
================================================================
       BSSAC: B 22.13  11/03/2016  Darian Clarke, SMS                          
Black & Will: Z 22.59  11/03/2016  Darian Clarke, SMS                          
    Name                     Age School                  Finals 
================================================================
 --   301 White, Joshua       14 CPS                        SCR  
 --  1461 Rice, Nazzarri      14 SMS                        SCR  
 --   839 Carter, Shamario    14 PAR                        SCR  
 --   706 Goodridge, Seth     14 HC                         SCR  
