Licensed to BSSAC Championship Meet    HY-TEK's Meet Manager 3/17/2025 04:31 PM
 Bryden Stokes Esther Maynard & Shane Brathwaite Zone - 3/20/2025 to 3/21/2025 
               Barbados Secondary Schools' Athletic Championship               
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
========================================================================
       BSSAC: B 11.35  3/13/2020   Skye Spencer-Layne, SMS                     
Mayn & Brath: Z 12.29  3/15/2019   Danica Gittens, SGSS                        
    Name                     Age School                  Finals  Wind H#
========================================================================
Finals
  1   140 Trotman-Hurley, Ch  14 ALL                      13.95  -0.9  1 
  2  1124 Atkins, Keshana     14 SGSS                     14.83  -1.3  2 
  3   650 Harry, Jarina       14 Gss                      15.06  -1.3  2 
  4   819 Webb, Shatonia      13 Lvs                      15.16  -0.9  1 
  5   309 Alleyne, Symphonii  13 CS                       15.41  -0.9  1 
  6  1133 Callender, Anastas  13 SGSS                     15.68  -0.9  1 
  7   797 Marks- Gittens, Se  13 Lvs                      16.18  -1.3  2 
  8   201 Jones-Williams, Ra  13 CCFS                     16.28  -1.3  2 
  9   367 Roach, Jamilah      13 CS                       16.52  -1.3  2 
 10   486 Tasker, Ronia       13 Dgs                      16.53  -1.3  2 
 11  1094 Coombs, Damicia     13 SPR                      16.86  -1.3  2 
 12  1102 Hinds, Tielle       13 SPR                      17.62  -0.9  1 
 13   444 Ellis, Shontelle    14 Dgs                      18.69  -0.9  1 
 --   212 Murphy, Kristen     13 CCFS                       DNS  -0.9  1 
 --   429 Blackman, Nakya     13 Dgs                        SCR          
 --   379 Wallace, Hannah     13 CS                         SCR          
 --  1156 Harris, Nakeisha    14 SGSS                       SCR          
 
Event 2  Boys 80 Meter Hurdles 84cms Junior
========================================================================
    Name                     Age School                  Finals  Wind H#
========================================================================
  1  1216 Clarke, Shawneco    14 SLB                      12.79   3.2  1 
  2  1208 Brathwaite, Amir    14 SLB                      13.24  -2.7  2 
  3   348 Holder, Tajh        14 CS                       14.31   3.2  1 
  4   780 George- Brathwaite  14 Lvs                      14.41  -2.7  2 
  5  1193 Taitt, Neymar       14 SGSS                     14.43  -2.7  2 
  6   195 Hall, Sergio        12 CCFS                     14.73   3.2  1 
  7   820 Weekes, Donte       13 Lvs                      14.74   3.2  1 
  8   636 Dixon, Giovanni     14 Gss                      15.04   3.2  1 
  9  1181 Redman, Nagdre      14 SGSS                     15.17   3.2  1 
 10   209 Mason, Shaquan      14 CCFS                     16.41  -2.7  2 
 11   452 Griffith, Ryquandi  14 Dgs                      16.43  -2.7  2 
 12   491 Webb, Amari         14 Dgs                      17.48   3.2  1 
 13   365 Reid, Simon         14 CS                       17.53  -2.7  2 
 --   113 Hinds, Ishmael      14 ALL                        DNS  -2.7  2 
 --  1201 Agard, Tymon        14 SLB                        SCR          
 --   173 Charles, Javani     13 CCFS                       SCR          
 --   638 Estwick, Jamarion   14 Gss                        SCR          
 --   440 Cox-Chance, Demarc  14 Dgs                        SCR          
 --  1252 Skinner, Kyel       14 SLB                        SCR          
 --   800 Maynard, Jacodi     14 Lvs                        SCR          
 --  1143 Edwards, Kamali     13 SGSS                       SCR          
 --   307 Alleyne, Kherri     14 CS                         SCR          
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
========================================================================
       BSSAC: B 14.01  3/15/2018   Sarah Belle, CCFS                           
Mayn & Brath: Z 14.05  3/6/2018    Sarah Belle, CCFS                           
    Name                     Age School                  Finals  Wind H#
========================================================================
  1  1113 Scantlebury, Shamy  15 SPR                      17.66  -3.4  2 
  2   145 Worrell, Kydashia   15 ALL                      17.73  -3.4  2 
  3   339 Gill, Nairobi       16 CS                       17.73  -2.9  1 
  4   129 London, Leemiah     16 ALL                      17.95  -2.9  1 
  5   187 Francis, Sariah     16 CCFS                     18.89  -3.4  2 
  6   770 Coggins-Chambers,   16 Lvs                      19.10  -3.4  2 
  7   318 Becker, Erin        15 CS                       19.25  -3.4  2 
  8   533 Murray, Syera       16 Fss                      19.58  -2.9  1 
  9   668 Stoute, Taleisha    15 Gss                      19.93  -3.4  2 
 10  1173 Major, Shekina      16 SGSS                     20.04  -3.4  2 
 11   822 Williams, Jamaiah   15 Lvs                      20.07  -2.9  1 
 --   215 Nurse, Tiann        15 CCFS                        FS  -2.9  1 
 --  1131 Browne, Faith       15 SGSS                       DNS  -2.9  1 
 --   623 Boyce, Shonica      15 Gss                        DNS  -2.9  1 
 --   430 Brathwaite, Azaria  15 Dgs                        SCR          
 --  1159 Hinkson, Janiah     15 SGSS                       SCR          
 --   427 Armstrong, Samara   15 Dgs                        SCR          
 --   759 Bootman, Atara      15 Lvs                        SCR          
 --  1087 Boyce, Shania       15 SPR                        SCR          
 --  1084 Alleyne-Bailey, Sh  17 SPR                        SCR          
 
Event 4  Boys 100 Meter Hurdles 91cms Under 17
=====================================================================
    Name                     Age School                  Finals  Wind
=====================================================================
  1   198 Holder, Rashawn     15 CCFS                     14.21  -1.9 
  2   105 Edey, Azari         16 ALL                      14.38  -1.9 
  3   376 Thorne, Davion      16 CS                       14.71  -1.9 
  4  1221 Estwick, Malachi    15 SLB                      15.04  -1.9 
  5  1211 Carmichael, Markes  16 SLB                      15.59  -1.9 
  6   772 Coward, Taje        15 Lvs                      16.33  -1.9 
  7   233 Stephens, Swizer    16 CCFS                     17.91  -1.9 
  8   384 Williamson, Jesaia  15 CS                       19.61  -1.9 
 --  1148 Goodridge, Daquan   15 SGSS                       SCR       
 --  1196 Walker, Jayden      15 SGSS                       SCR       
 --  1192 Stuart, Kaden       15 SGSS                       SCR       
 --  1251 Skeete, Emmanuel    15 SLB                        SCR       
 --  1256 Stoute, Azario      15 SLB                        SCR       
 --   431 Brathwaite, Jaden   15 Dgs                        SCR       
 --   332 Davis, Kai          16 CS                         SCR       
 --   485 Taitt, Jayden       15 Dgs                        SCR       
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
=====================================================================
       BSSAC: B 13.66  3/11/2008   Kierre Beckles, LVS                         
Mayn & Brath: Z 14.26  3/14/2019   Sarah Belle, CCFS                           
    Name                     Age School                  Finals  Wind
=====================================================================
  1   345 Harewood, Alika     18 CS                       14.58  -2.4 
  2   350 Hunte, Zakaiya      19 CS                       15.31  -2.4 
  3  1088 Bruce, Destinee     17 SPR                      15.67  -2.4 
  4   206 Lashley, T'Nia      18 CCFS                     16.88  -2.4 
  5  1084 Alleyne-Bailey, Sh  17 SPR                      17.92  -2.4 
  6   194 Greene, Rashonna    17 CCFS                     19.74  -2.4 
  7  1191 Staff, Demar        17 SGSS                     22.42  -2.4 
  8  1140 Davis, Jahsara      18 SGSS                     22.96  -2.4 
 --  1129 Best, Chelsea       17 SGSS                       SCR       
 --  1092 Clarke, Nitara      18 SPR                        SCR       
 --   121 Husbands, Kyeshea   17 ALL                        SCR       
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
========================================================================
       BSSAC: B 13.39  3/9/2011    Tramaine Maloney, LS                        
Mayn & Brath: Z 14.89  3/10/2020   Haile-Emmanuel Turney, LVS                  
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   213 Newton, Kevion      18 CCFS                     15.27  -2.7  2 
  2   334 Dowridge, Jaden     18 CS                       15.71  -2.7  2 
  3   176 Clarke, Makai       19 CCFS                     16.08  -3.9  1 
  4  1227 Hinds, Dashane      17 SLB                      16.39  -2.7  2 
  5   383 Watson, Nathaniel   19 CS                       16.88  -3.9  1 
  6  1240 Moore, Nathan       19 SLB                      17.09  -3.9  1 
  7  1122 Alleyne, Javon      19 SGSS                     17.31  -3.9  1 
  8   455 Harris, Ethan       17 Dgs                      19.22  -2.7  2 
  9  1151 Greenidge, Keshawn  19 SGSS                     20.26  -2.7  2 
 --   454 Harris, Dakarie     17 Dgs                         DQ  -3.9  1  TR 7.1/22.6.2
 --  1195 Wade, Karim         18 SGSS                       SCR          
 --   179 Douglin, Malique    17 CCFS                       SCR          
 --  1257 Thompson, Shakur    18 SLB                        SCR          
 --  1170 Layne, Damani       18 SGSS                       SCR          
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
========================================================================
       BSSAC: B 27.24  3/20/2009   Shakera Hall, CPS                           
Mayn & Brath: Z 28.85  3/7/2018    Danica Gittens, SGSS                        
    Name                     Age School                  Finals  Wind H#
========================================================================
  1  1089 Carrington, Shaniy  14 SPR                      30.15  -3.6  2 
  2   309 Alleyne, Symphonii  13 CS                       30.99  -1.6  1 
  3   379 Wallace, Hannah     13 CS                       31.58  -3.6  2 
  4   819 Webb, Shatonia      13 Lvs                      32.74  -3.6  2 
  5   650 Harry, Jarina       14 Gss                      33.33  -1.6  1 
  6   140 Trotman-Hurley, Ch  14 ALL                      33.89  -3.6  2 
  7  1133 Callender, Anastas  13 SGSS                     34.15  -1.6  1 
  8  1094 Coombs, Damicia     13 SPR                      34.69  -1.6  1 
  9   664 Senhouse-Gittens,   13 Gss                      34.87  -3.6  2 
 10   201 Jones-Williams, Ra  13 CCFS                     35.13  -1.6  1 
 11   486 Tasker, Ronia       13 Dgs                      35.20  -1.6  1 
 12  1124 Atkins, Keshana     14 SGSS                     39.21  -3.6  2 
 --   797 Marks- Gittens, Se  13 Lvs                        DNF  -1.6  1 
 --   212 Murphy, Kristen     13 CCFS                       DNS  -3.6  2 
 --  1178 Payne, Kelissa      14 SGSS                       SCR          
 --   460 Hoyte-Chase, Skyla  13 Dgs                        SCR          
 --   367 Roach, Jamilah      13 CS                         SCR          
 --    87 Bostic, Elizabeth   14 ALL                        SCR          
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
===================================================================
       BSSAC: B 38.03  3/23/2012   Rivaldo Leacock, LVS                        
Mayn & Brath: Z 41.46  3/7/2018    Caleb Massiah, HC                           
    Name                     Age School                  Finals  H#
===================================================================
  1   348 Holder, Tajh        14 CS                       45.52   1 
  2   365 Reid, Simon         14 CS                       45.68   2 
  3  1208 Brathwaite, Amir    14 SLB                      46.37   1 
  4   780 George- Brathwaite  14 Lvs                      47.18   1 
  5   209 Mason, Shaquan      14 CCFS                     48.09   2 
  6   784 Graham, Azari       14 Lvs                      49.47   2 
  7   173 Charles, Javani     13 CCFS                     49.58   1 
  8  1213 Chase, Aiden        13 SLB                      50.56   2 
  9   452 Griffith, Ryquandi  14 Dgs                      53.40   1 
 10  1181 Redman, Nagdre      14 SGSS                     53.55   2 
 11  1144 Forde, Nicolai      14 SGSS                     54.30   1 
 12   440 Cox-Chance, Demarc  14 Dgs                      58.09   2 
 --   638 Estwick, Jamarion   14 Gss                        DNF   2 
 --   667 Stoute, Maliq       14 Gss                        DNS   1 
 --   113 Hinds, Ishmael      14 ALL                        DNS   2 
 --  1197 Walters, Justin     13 SGSS                       SCR     
 --   462 Jordan-Clarke, Nye  13 Dgs                        SCR     
 --  1226 Hamlet, Jalino      13 SLB                        SCR     
 --   800 Maynard, Jacodi     14 Lvs                        SCR     
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
===================================================================
       BSSAC: B 42.61  3/17/2010   Akela Jones, SPR                            
Mayn & Brath: Z 43.69  3/7/2018    Sarah Belle, CCFS                           
    Name                     Age School                  Finals  H#
===================================================================
  1   129 London, Leemiah     16 ALL                      47.60   2 
  2   377 Thorne, Savannah    15 CS                       48.35   2 
  3   321 Bentham, Krystal    16 CS                       49.95   1 
  4   187 Francis, Sariah     16 CCFS                     52.17   1 
  5   466 Lorde, Soweto       15 Dgs                      52.53   1 
  6  1113 Scantlebury, Shamy  15 SPR                      53.40   1 
  7   215 Nurse, Tiann        15 CCFS                     54.62   2 
  8   144 Worrell, Kydasha    15 ALL                      59.37   1 
  9  1159 Hinkson, Janiah     15 SGSS                     64.03   1 
 --  1131 Browne, Faith       15 SGSS                       DNF   2 
 --   623 Boyce, Shonica      15 Gss                        DNF   2 
 --   430 Brathwaite, Azaria  15 Dgs                        DNS   2 
 --   145 Worrell, Kydashia   15 ALL                        SCR     
 --   668 Stoute, Taleisha    15 Gss                        SCR     
 --  1101 Greene, Alissa      16 SPR                        SCR     
 --   791 Headley, Dominique  15 Lvs                        SCR     
 --   318 Becker, Erin        15 CS                         SCR     
 
Event 10  Boys 400 Meter Hurdles 76cms Under 17
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1   233 Stephens, Swizer    16 CCFS                     58.04   1 
  2   198 Holder, Rashawn     15 CCFS                     58.15   2 
  3   772 Coward, Taje        15 Lvs                      58.99   2 
  4   105 Edey, Azari         16 ALL                      59.35   1 
  5  1211 Carmichael, Markes  16 SLB                      60.03   2 
  6   376 Thorne, Davion      16 CS                       60.12   1 
  7   332 Davis, Kai          16 CS                       60.75   2 
  8   449 Gibson, J'Qwon      15 Dgs                      61.14   1 
  9   431 Brathwaite, Jaden   15 Dgs                      65.04   2 
 10  1221 Estwick, Malachi    15 SLB                      68.70   1 
 --  1168 King, Dominic       16 SGSS                       DNS   1 
 --  1196 Walker, Jayden      15 SGSS                       SCR     
 --   471 Maughan, Xzavier    16 Dgs                        SCR     
 --  1166 Joseph, Quinn       16 SGSS                       SCR     
 --  1209 Browne, Briandre    15 SLB                        SCR     
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================
       BSSAC: B 60.69  3/23/2012   Shakera Hall, CPS                           
Mayn & Brath: Z 65.17  3/22/2023   Zakaiya Hunte, CS                           
    Name                     Age School                  Finals 
================================================================
  1   350 Hunte, Zakaiya      19 CS                       64.86Z 
  2   206 Lashley, T'Nia      18 CCFS                     67.82  
  3   313 Applewhaite, Tia    17 CS                       70.36  
  4  1167 Kellman, Shakira    17 SGSS                     71.39  
  5  1092 Clarke, Nitara      18 SPR                      71.47  
  6  1088 Bruce, Destinee     17 SPR                      77.92  
  7  1121 Alleyne, Acima      18 SGSS                   1:20.20  
  8   194 Greene, Rashonna    17 CCFS                   1:22.15  
 --  1084 Alleyne-Bailey, Sh  17 SPR                        SCR  
 
Event 12  Boys 400 Meter Hurdles 84cms Under 20
================================================================
    Name                     Age School                  Finals 
================================================================
  1  1171 Lorde, Joshua       17 SGSS                     58.96  
  2   179 Douglin, Malique    17 CCFS                     60.11  
  3  1227 Hinds, Dashane      17 SLB                      60.61  
  4  1245 Payne, Ajanie       18 SLB                      61.73  
  5   240 Walker-Linton, Ash  17 CCFS                     62.03  
  6   663 Phillips, Kelwyn    18 Gss                      65.28  
  7   454 Harris, Dakarie     17 Dgs                      68.56  
  8  1138 Clarke, Comar       18 SGSS                   1:43.12  
 --  1151 Greenidge, Keshawn  19 SGSS                       SCR  
 --  1152 Greenidge-Lewis, S  18 SGSS                       SCR  
 --  1202 Alleyne, Dimitri    17 SLB                        SCR  
 --   383 Watson, Nathaniel   19 CS                         SCR  
 --  1205 Best, Semaj         17 SLB                        SCR  
 --   375 Thompson, Ethan     19 CS                         SCR  
 --    85 Bishop, Tyjah       19 ALL                        SCR  
 --   455 Harris, Ethan       17 Dgs                        SCR  
 
Event 13  Girls 100 Meter Dash Under 13
========================================================================
       BSSAC: B 12.68  3/19/2024   Rejada Hinds, ALL                           
Mayn & Brath: Z 13.07  3/6/2018    Shonte Morris, CCFS                         
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   239 Waithe, Dekasia     12 CCFS                     13.30  -1.9  2 
  2   310 Alleyne-Toussaint,  12 CS                       13.70  -1.9  2 
  3  1100 Gittens, Makhia     12 SPR                      13.92  -1.9  2 
  4   508 Browne, Zaniyah     12 Fss                      14.02  -0.8  1 
  5   188 Fredricks, Raven    12 CCFS                     14.14  -1.9  3 
  6   783 Goring, Tranelle    12 Lvs                      14.44  -1.9  3 
  7    95 Byer, Kiara         12 ALL                      14.44  -0.8  1 
  8   479 Rollins, Brianna    12 Dgs                      14.51  -1.9  3 
  9   119 Holder, Adijah      12 ALL                      14.59  -1.9  2 
 10   548 Smith, Jaziyah      12 Fss                      14.76  -1.9  2 
 11   565 Bradshaw, Donnica   12 GAMS                     14.97  -1.9  2 
 12   787 Harewood, Saraia    12 Lvs                      15.05  -0.8  1 
 13  1086 Blaggrove, Mya      12 SPR                      15.16  -0.8  1 
 14   665 Small, Shaliq       12 Gss                      15.21  -0.8  1 
 15   336 Fleming, Jada       12 CS                       15.31  -1.9  3 
 16   437 Clarke, Arianna     12 Dgs                      15.44  -0.8  1 
 17  1126 Beckles, Nazaria    12 SGSS                     15.86  -1.9  2 
 18   972 Browne, Nayla       12 Pss                      15.88  -1.9  3 
 19  1491 Belgrave, Jania     12 GAMS                     15.89  -0.8  1 
 20  1177 Olton, Rashanna     12 SGSS                     16.16  -1.9  3 
 --   808 Seale, Rakayla      12 Lvs                        SCR          
 --   578 Grant, Amara        12 GAMS                       SCR          
 --  1179 Payne, Troyesha     12 SGSS                       SCR          
 --   764 Butcher, Sheneil    12 Lvs                        SCR          
 --   641 Foster, Diamond     12 Gss                        SCR          
 --   524 Haynes, Juniya      12 Fss                        SCR          
 --   189 Gill, Mariah        12 CCFS                       SCR          
 --   553 Taylor, Dekara      12 Fss                        SCR          
 --    99 Carter, Sariah      12 ALL                        SCR          
 --   111 Greenidge-Mondore,  12 ALL                        SCR          
 
Event 14  Boys 100 Meter Dash Under 13
========================================================================
       BSSAC: B 11.71  3/18/1996   Andrew Hinds, CPS                           
Mayn & Brath: Z 12.61  3/15/2019   Jayden Green, CCFS                          
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   967 Adekanmi, Cameron   12 Pss                      13.16  -0.8  2 
  2   762 Browne, Xevion      12 Lvs                      13.17  -1.3  3 
  3   439 Cox, Omari          12 Dgs                      13.42  -1.3  3 
  4   219 Payne, Rachae       12 CCFS                     13.53  -0.8  2 
  5  1212 Carrington, Nathan  12 SLB                      13.61  -0.8  2 
  6   160 Alleyne, Dakari     12 CCFS                     13.75  -1.3  3 
  7  1219 Denny, Taysean      12 SLB                      13.95  -1.3  3 
  8   126 Layne, Amari        12 ALL                      14.04  -0.8  2 
  9   114 Hinds, Jadiq        12 ALL                      14.08  -0.8  1 
 10   514 Connell, Judan      12 Fss                      14.16  -0.8  2 
 11   812 Springer, Aiden     12 Lvs                      14.54  -0.8  1 
 12   349 Hunte, Ethan        12 CS                       14.68  -0.8  1 
 13   525 Hippolyte, Marland  12 Fss                      14.89  -1.3  3 
 14   481 Smith, Zyaire       12 Dgs                      14.93  -0.8  1 
 15   353 Jones, Mykah        12 CS                       15.01  -0.8  2 
 16  1132 Butcher, Shamarrio  12 SGSS                     15.10  -1.3  3 
 17   621 Belgrave, Jazarie   12 Gss                      15.12  -0.8  1 
 18   657 Ismael, Kymani      12 Gss                      16.52  -0.8  2 
 --  1137 Chase, Rayden       12 SGSS                       DNS  -0.8  1 
 --  1125 Austin-Bovell, Jes  12 SGSS                       SCR          
 --   539 Roach, Jevanie      12 Fss                        SCR          
 --  1217 Cockburn, Ardyle    12 SLB                        SCR          
 --    88 Breedy, Kyree       12 ALL                        SCR          
 --   150 Maynard, Shoundall  12 APA                        SCR          
 --   532 Miller, Tressay     12 Fss                        SCR          
 --   314 Arthur, Mekhi       12 CS                         SCR          
 --   669 Trotman, Raneko     12 Gss                        SCR          
 --   769 Clovis, Osaji       12 Lvs                        SCR          
 
Event 15  Girls 100 Meter Dash Under 15
========================================================================
       BSSAC: B 12.13  3/10/2011   Tristan Evelyn, SPR                         
Mayn & Brath: Z 12.36  3/15/2019   Keshawna Niles, DG                          
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   118 Hinds, Rejada       13 ALL                      12.36Z  1.9  2 
  2  1108 Miller, Tiana       14 SPR                      13.05   1.9  2 
  3  1089 Carrington, Shaniy  14 SPR                      13.42  -2.7  3 
  4   463 Kinch, Leandra      13 Dgs                      13.47   1.9  2 
  5  1156 Harris, Nakeisha    14 SGSS                     13.48  -2.7  3 
  6  1153 Grimes, Chedriann   14 SGSS                     13.67   1.9  2 
  7   317 Bascombe, Soleil    14 CS                       13.67  -2.7  3 
  8   123 Jordan, Jakayla     13 ALL                      13.68   2.8  1 
  9   991 Scott, Gabriella    13 Pss                      13.82   1.9  2 
 10   201 Jones-Williams, Ra  13 CCFS                     13.94   1.9  2 
 11   564 Bradshaw, Derica    14 GAMS                     13.98   2.8  1 
 12   337 Forde, Jaaziah      13 CS                       14.04   2.8  1 
 13   789 Harper, Zahara      13 Lvs                      14.06   1.9  2 
 14   496 Alleyne, Kadie-Ann  14 Fss                      14.08  -2.7  3 
 15   664 Senhouse-Gittens,   13 Gss                      14.19  -2.7  3 
 16   212 Murphy, Kristen     13 CCFS                     14.19   2.8  1 
 17   774 Crichlow-Grant, Da  14 Lvs                      14.21   2.8  1 
 18   516 Cyrus, Erica        13 Fss                      14.91   2.8  1 
 19   429 Blackman, Nakya     13 Dgs                      15.00   2.8  1 
 20   582 Griffith, Tashanna  14 GAMS                     15.86  -2.7  3 
 --  1111 Reid, Nariah        14 SPR                        SCR          
 --   650 Harry, Jarina       14 Gss                        SCR          
 --  1172 Lynch, Torie        14 SGSS                       SCR          
 --   591 King, Chrishawanna  14 GAMS                       SCR          
 --   140 Trotman-Hurley, Ch  14 ALL                        SCR          
 --   147 Yearwood, Ganiyah   13 ALL                        SCR          
 --   517 Daniel, Kayla       14 Fss                        SCR          
 --   776 Eversley-Grant, Ha  14 Lvs                        SCR          
 
Event 16  Boys 100 Meter Dash Under 15
========================================================================
       BSSAC: B 11.16  3/10/2011   Tamal Atwell, LS                            
Mayn & Brath: Z 11.60  3/15/2019   Jeremy Small, HC                            
    Name                     Age School                  Finals  Wind H#
========================================================================
  1    93 Bryan, Khalil       14 ALL                      11.94  -1.2  1 
  2   447 Franklyn, Seth      14 Dgs                      12.28  -1.2  1 
  3   799 Mason, Ajani        14 Lvs                      12.37   1.3  2 
  4   368 Roach, Raezario     14 CS                       12.38  -1.2  1 
  5  1226 Hamlet, Jalino      13 SLB                      12.39  -1.2  1 
  6   365 Reid, Simon         14 CS                       12.41   1.3  2 
  7  1201 Agard, Tymon        14 SLB                      12.42   1.3  2 
  8   204 Knight, Rhys        13 CCFS                     12.59  -2.2  3 
  9    83 Bailey, Jayden      14 ALL                      12.62  -2.2  3 
 10   782 Goodridge, Kai      14 Lvs                      12.77  -1.2  1 
 11   173 Charles, Javani     13 CCFS                     12.85   1.3  2 
 12   595 Lovell, Davion      14 GAMS                     13.04   1.3  2 
 13  1184 Rock, Matthew       13 SGSS                     13.04  -1.2  1 
 14   659 Maynard, Jaheim     14 Gss                      13.05  -1.2  1 
 15   635 Davis, Caleb        13 Gss                      13.11  -2.2  3 
 16   498 Austin, Xavier      14 Fss                      13.12  -2.2  3 
 17   971 Brathwaite, Aidan   14 Pss                      13.18  -2.2  3 
 18   445 Erskine, Terrell    14 Dgs                      13.26  -2.2  3 
 19  1143 Edwards, Kamali     13 SGSS                     13.48  -2.2  3 
 20   598 Luke, Natharri      14 GAMS                     13.56  -2.2  3 
 21   522 Goring, Ajahri      14 Fss                      13.99   1.3  2 
 22   973 Callender, Jaiden   14 Pss                      14.55   1.3  2 
 --   795 Hoyte, Rizari       14 Lvs                        SCR          
 --  1216 Clarke, Shawneco    14 SLB                        SCR          
 --   113 Hinds, Ishmael      14 ALL                        SCR          
 --   497 Antoine, Jyhier     13 Fss                        SCR          
 --   587 Horne, Johann       14 GAMS                       SCR          
 --   307 Alleyne, Kherri     14 CS                         SCR          
 --   594 Lorde, Shadarie     14 GAMS                       SCR          
 --   117 Hinds, Ke-Ray       14 ALL                        SCR          
 --   509 Bryan, Ajari        13 Fss                        SCR          
 
Event 17  Girls 100 Meter Dash Under 17
========================================================================
       BSSAC: B 11.87  3/27/2014   Tristan Evelyn, SPR                         
Mayn & Brath: Z 12.08  3/21/2023   Aniya Nurse, ALL                            
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   321 Bentham, Krystal    16 CS                       12.53  -2.3  2 
  2   798 Mascoll, Alexus     16 Lvs                      12.70  -2.5  3 
  3   809 Sealy-Bynoe, Kashi  16 Lvs                      13.00  -2.3  2 
  4   166 Bourne, Azariah     15 CCFS                     13.03  -2.5  3 
  5  1087 Boyce, Shania       15 SPR                      13.04  -3.3  1 
  6   528 Joseph- Niles, Dan  16 Fss                      13.38  -3.3  1 
  7  1099 Gamble, Rahannah    16 SPR                      13.48  -2.5  3 
  8   122 Jones- Smith, Jaka  16 ALL                      13.55  -3.3  1 
  9   184 Edwards, Sadiya     15 CCFS                     13.62  -3.3  1 
 10   520 Ellis - Nurse, Ral  16 Fss                      13.77  -2.3  2 
 11   632 Clarke, Makeela     16 Gss                      14.22  -3.3  1 
 12   347 Hinds, Kieara       16 CS                       14.34  -2.5  3 
 13   566 Browne, Junella     16 GAMS                     14.45  -3.3  1 
 14   468 Maloney, Ri-Anne    16 Dgs                      14.79  -2.3  2 
 15   427 Armstrong, Samara   15 Dgs                      14.94  -2.5  3 
 16  1131 Browne, Faith       15 SGSS                     15.15  -2.5  3 
 17   970 Boyce, Amira        16 Pss                      15.20  -2.5  3 
 --   579 Grant, Dion         15 GAMS                        FS  -2.3  2 
 --    92 Browne, Shakyra     16 ALL                         FS  -2.3  2 
 --  1199 Wiggins, Shiann     15 SGSS                       DNS  -3.3  1 
 --   504 Blaggrove, Amya     16 Fss                        SCR          
 --   976 Griffith, Maya      15 Pss                        SCR          
 --   562 Bedford, Kyra       16 GAMS                       SCR          
 --   555 Walrond, Keziah     15 Fss                        SCR          
 --   759 Bootman, Atara      15 Lvs                        SCR          
 
Event 18  Boys 100 Meter Dash Under 17
========================================================================
       BSSAC: B 10.56  3/18/1992   Obadele Thompson, HC                        
Mayn & Brath: Z 10.85  3/8/2016    Matthew Clarke, CS                          
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   319 Belgrave, Dahrion   16 CS                       11.38  -2.0  2 
  2   105 Edey, Azari         16 ALL                      11.40  -3.2  3 
  3   169 Brandford, Asher    16 CCFS                     11.62  -3.2  3 
  4   448 Gerald-Davis, I’ak  16 Dgs                      11.78  -2.0  2 
  5   159 Alleyne, Christoph  15 CCFS                     11.84  +0.0  1 
  6   978 Holford, Cruz       16 Pss                      11.86  -2.0  2 
  7  1206 Blackman-Gittens,   16 SLB                      11.89  -2.0  2 
  8  1256 Stoute, Azario      15 SLB                      11.95  +0.0  1 
  9   810 Selman, Javonte     15 Lvs                      12.08  +0.0  1 
 10  1127 Beckles, Ranakco    16 SGSS                     12.15  +0.0  1 
 11  1182 Richards, Demmaria  16 SGSS                     12.18  -3.2  3 
 12   106 Ellis, Kaiden       15 ALL                      12.28  -2.0  2 
 13   554 Walrond, Joshua     15 Fss                      12.28  -2.0  2 
 14   521 Foster, Toshe       15 Fss                      12.39  +0.0  1 
 15   358 Marshall, Dakari    16 CS                       12.45  +0.0  1 
 16   989 Rojas-Tortolero, L  16 Pss                      12.94  +0.0  1 
 --   606 McCollin, Noah      16 GAMS                        FS  -2.0  2 
 --   817 Thompson, Rajae     16 Lvs                         FS  -3.2  3 
 --   570 Charles, Dashawnte  15 GAMS                        FS  -3.2  3 
 --   449 Gibson, J'Qwon      15 Dgs                        DNS  -3.2  3 
 --   818 Thornhill, Denaro   16 Lvs                        SCR          
 --   628 Cadogan, Kevonte    15 Gss                        SCR          
 --    82 Atherley, Geovanni  16 ALL                        SCR          
 --   536 Phillips, Shamyko   16 Fss                        SCR          
 --   542 Rowe, Latori        16 Fss                        SCR          
 --   461 Jones, Kayshen      16 Dgs                        SCR          
 --   507 Bovell, Jashon      15 Fss                        SCR          
 --  1248 Rowe, Jaden         16 SLB                        SCR          
 
Event 19  Girls 100 Meter Dash Under 20
========================================================================
