Licensed to BSSAC Championship Meet HY-TEK's Meet Manager 3/17/2026 06:21 PM
BSSAC Field Event Competiton 2026 - 3/4/2026 to 3/6/2026
Harrison College, Crumpton Street, St. Mich.
Results
Event 79 Girls Long Jump Under 17
=====================================================================
BSSAC: N 5.77m 3/9/2011 Akela Jones, SPR
Name Age School Prelims Wind
=====================================================================
Flight 1 Preliminaries
1 723 Haley Merritt 16 HC 4.82mq 2.0
2 233 Tiann Nurse 16 Ccfs 4.69mq 0.7
3 321 Erin Becker 16 CS 4.63m 1.7
4 1122 Tiana Millar 15 Spr 4.48m 1.6
5 476 Soweto Lorde 16 Dgs 4.38m 2.7
6 550 Derica Bradshaw 15 Gams 4.35m 1.9
7 399 Orissa Giddings 15 Djss 4.30m 1.5
8 167 Annette Springer 16 Apa 4.19m +0.0
9 983 Maya Griffith 16 Pss 4.09m 3.6
10 848 Shamyra Cumberbatc 15 PA 3.98m 0.1
11 1013 Shariah Carrington 15 QC 3.83m 1.0
12 963 Fabeanna Weekes 15 PM 2.40m 2.3
Flight 2 Preliminaries
1 376 Savannah Thorne 16 CS 5.07mq 2.5
2 1464 Sarama James 15 Sms 4.98mq 1.9
3 1099 Shaniya Carrington 15 Spr 4.96mq 2.1
4 927 Azaliyah Jackman 15 PM 4.57m 1.9
5 1182 Torie Lynch 15 Sgss 4.28m 3.1
6 686 Oyindamola Buluro 16 HC 4.27m 0.8
7 768 Harmony Eversley-G 15 Lvs 4.26m 3.1
8 271 Keshonna Clarke 16 Cps 4.21m 1.8
9 990 Marlie Pinheiro 16 Pss 3.93m 1.2
10 31 Dechanne Greaves 16 AX 3.76m 3.7
-- 1322 Jahtaja Roach 15 Tes FOUL NWI
Flight 3 Preliminaries
1 1462 Jahzara Inniss 16 Sms 5.32mq 1.2
2 1082 Taylor-Rai Wiggins 15 QC 5.21mq 1.3
3 197 Shawntay Gill 16 Ccfs 4.68mq 1.7
4 592 Keira Phillips 16 Gams 4.33m 1.4
5 758 Atara Bootman 16 Lvs 4.09m +0.0
6 1356 Tahirah Clarke 15 LS 3.92m 0.6
7 853 Kodiea Gittens 15 PA 3.87m 3.3
8 510 Kayla Daniel 15 Fss 3.81m +0.0
9 1169 Janiah Hinkson 16 Sgss 3.58m 2.8
10 1319 Aliyah Redman 15 Tes 3.35m 0.8
11 451 Shakayra Clarke 15 Dgs 3.26m 0.2
-- 278 Gia Greenidge 16 Cps FOUL NWI
Event 79 Girls Long Jump Under 17
=====================================================================
BSSAC: N 5.77m 3/9/2011 Akela Jones, SPR
Name Age School Finals Wind
=====================================================================
Flight 1 Finals
1 723 Haley Merritt 16 HC 5.34m +0.0
2 1082 Taylor-Rai Wiggins 15 QC 5.33m 0.6
3 1462 Jahzara Inniss 16 Sms 5.32m 1.2
4 1464 Sarama James 15 Sms 5.26m 0.1
5 376 Savannah Thorne 16 CS 5.07m 2.5
6 1099 Shaniya Carrington 15 Spr 4.96m 2.1
7 233 Tiann Nurse 16 Ccfs 4.91m 0.6
8 197 Shawntay Gill 16 Ccfs 4.68m 1.7
Event 80 Boys Long Jump Under 17
=====================================================================
BSSAC: N 7.01m 3/18/1997 Kevin Bartlett, CCFS
Name Age School Prelims Wind
=====================================================================
Flight 1 Preliminaries
1 1418 Tye Waterman 16 LS 6.19mq 0.2
2 1214 Rahkelme Alleyne 16 Slb 5.84mq 2.3
3 1063 Cristiano Scott 16 QC 5.83m 0.4
4 118 Kaisean Gill 16 All 5.78m 2.1
5 890 Imre Archer 15 PM 5.75m 1.9
6 773 Kai Goodridge 15 Lvs 5.61m +0.0
7 429 Ronieco Walkes 16 Djss 5.56m 0.3
8 1317 Jaheim Munro 16 Tes 5.41m 0.2
9 1486 Darran Skeete 15 Sms 5.31m 0.9
10 882 Dejon Sargeant 16 PA 5.18m 1.7
11 295 Nickoali Moore 16 Cps 5.01m 1.6
Flight 2 Preliminaries
1 184 Tyrell Clarke 16 Ccfs 6.61mq 1.7
2 584 Malic Mayers 16 Gams 6.15mq 1.5
3 1403 Haniko Proverbs 15 LS 6.10mq +0.0
4 1480 Christopher Palmer 15 Sms 5.91mq 0.1
5 1222 Briandre Browne 16 Slb 5.75m 2.8
6 1199 Nathari Springer 16 Sgss 5.65m 1.0
7 737 Luke Springer 16 HC 5.61m +0.0
8 365 Raezario Roach 15 CS 5.50m 1.3
9 13 Jamali Browne-Sand 16 AX 4.86m +0.0
10 421 Shawn Samuels 16 Djss 4.59m 0.6
Flight 3 Preliminaries
1 824 Tyson Jordan 15 LC 6.23mq 1.4
2 384 Jesaiah Williamson 16 CS 5.99mq 1.2
3 181 Asher Brandford 16 Ccfs 5.66m 2.4
4 766 Taje Coward 16 Lvs 5.52m 0.7
5 274 Jaiko Devonish 16 Cps 5.47m 1.7
6 86 Jayden Bailey 15 All 5.41m 2.2
7 525 Zdan Jordan 16 Fss 5.32m 3.3
8 860 Thierry Haynes 16 PA 5.26m +0.0
9 734 Kanu Robertson 15 HC 5.24m 1.7
10 1161 Daquan Goodridge 16 Sgss 5.19m 0.5
11 893 Isakar Barton 16 PM 5.11m 1.1
12 1270 Santiago Clerici 16 Sws 4.93m 0.2
13 569 Aidan Greene 16 Gams 4.69m 1.2
Event 80 Boys Long Jump Under 17
=====================================================================
BSSAC: N 7.01m 3/18/1997 Kevin Bartlett, CCFS
Name Age School Finals Wind
=====================================================================
Flight 1 Finals
1 184 Tyrell Clarke 16 Ccfs 6.61m 1.7
2 584 Malic Mayers 16 Gams 6.27m 0.2
3 824 Tyson Jordan 15 LC 6.23m 1.4
4 1418 Tye Waterman 16 LS 6.19m 2.2
5 384 Jesaiah Williamson 16 CS 6.17m 2.4
6 1403 Haniko Proverbs 15 LS 6.16m 0.9
7 1480 Christopher Palmer 15 Sms 5.97m 2.7
8 1214 Rahkelme Alleyne 16 Slb 5.84m 2.3
Event 81 Girls Long Jump Under 20
=====================================================================
BSSAC: N 6.24m 3/14/2012 Akela Jones, SPR
Name Age School Prelims Wind
=====================================================================
Flight 1 Preliminaries
1 315 Tania Applewhaite 18 CS 5.38mq 0.1
2 1478 Aniya Nurse 18 Sms 5.28mq 1.0
3 718 Destiny Layne 17 HC 5.08mq +0.0
4 204 Janica Grant 17 Ccfs 4.98m 1.5
5 58 Leemiah London 17 AX 4.46m 1.7
6 512 Zuri Ellis 19 Fss 4.39m 0.9
7 805 Kashia Sealy-Bynoe 17 Lvs 4.20m 1.0
8 1277 Kalissa Alleyne 17 Tes 4.17m 0.7
9 1171 Zakayla Holder 19 Sgss 3.97m 1.4
10 591 Jakaya Padmore 18 Gams 3.70m 0.1
Flight 2 Preliminaries
1 1043 Kyeshea Husbands 18 QC 5.50mq 2.2
2 373 Nyema Taylor 19 CS 5.31mq +0.0
3 1428 Mahela Blake 17 Sms 5.16mq 3.3
4 1096 Reneicia Brooks 18 Spr 5.03mq 2.0
5 1387 T'Nia Lashley 18 LS 5.01m 1.7
6 725 Serenity Millar 19 HC 5.00m 1.3
7 925 Nyla Hunte 17 PM 4.33m 0.4
8 1141 Princess Blackman 17 Sgss 4.28m 1.0
9 223 McKayla Mayers 19 Ccfs 4.10m 1.3
Flight 3 Preliminaries
1 1097 Destinee Bruce 18 Spr 5.25mq 0.1
2 1284 Jasmine Brathwaite 18 Tes 4.65m +0.0
3 103 Niki Croney 17 All 4.45m 0.3
4 68 Jakaisha Rodney-Wa 19 AX 4.42m +0.0
5 909 Makeela Clarke 17 PM 3.72m 0.7
-- 526 Dania Joseph-Niles 17 Fss FOUL NWI
Event 81 Girls Long Jump Under 20
=====================================================================
BSSAC: N 6.24m 3/14/2012 Akela Jones, SPR
Name Age School Finals Wind
=====================================================================
Flight 1 Finals
1 1478 Aniya Nurse 18 Sms 5.80m 0.6
2 1043 Kyeshea Husbands 18 QC 5.71m 1.6
3 373 Nyema Taylor 19 CS 5.50m 0.1
4 315 Tania Applewhaite 18 CS 5.38m 0.1
5 1097 Destinee Bruce 18 Spr 5.25m 0.1
6 1428 Mahela Blake 17 Sms 5.16m 3.3
7 718 Destiny Layne 17 HC 5.08m +0.0
8 1096 Reneicia Brooks 18 Spr 5.03m 2.0
Event 82 Boys Long Jump Under 20
=====================================================================
BSSAC: N 7.48m 3/28/2025 Teon Haynes, CS
Name Age School Prelims Wind
=====================================================================
Flight 1 Preliminaries
1 1425 Jazzair Best 17 Sms 6.54mq 0.9
2 354 Isaiah Marshall 18 CS 6.49mq 3.4
3 305 Jaquan Williams 17 Cps 6.46mq 0.4
4 1178 Morlan King 18 Sgss 6.10m 0.1
5 444 Roshae Broomes 18 Dgs 5.92m 1.7
6 111 Azari Edey 17 All 5.61m +0.0
7 895 Azarri Belgrave 18 PM 5.36m 1.2
8 575 Azarrion Hutson 19 Gams 5.21m 1.7
9 1295 Dashawn Hadaway 17 Tes 5.06m +0.0
10 833 Komal Bindra 16 PA 4.00m +0.0
Flight 2 Preliminaries
1 1348 Jahkye Brewster 17 LS 6.94mq 2.0
2 728 Jules O'Garro 18 HC 6.92mq 0.2
3 375 Davion Thorne 17 CS 6.86mq 2.8
4 598 Roberto Spratt 17 Gams 6.50mq 2.7
5 188 Dominic Durant 18 Ccfs 6.37m 2.4
6 707 Coby Haynes 18 HC 6.07m 2.1
7 404 Brishon Hall-Alley 19 Djss 5.86m 2.8
8 53 Jaidan Jordan 18 AX 5.75m 2.6
9 1226 Markese Carmichael 17 Slb 5.71m 2.8
10 306 Shakodie Worrell 17 Cps 5.67m 2.2
11 955 Ario Stuart 18 PM 5.12m 0.9
-- 797 Drashaun Nimblet 17 Lvs FOUL NWI
Flight 3 Preliminaries
1 1479 Kriston Nurse 19 Sms 6.63mq +0.0
2 408 Ranaldo King 18 Djss 6.35m NWI
3 1384 Nathan King 19 LS 6.08m 0.1
4 1181 Tamarion Lynch 18 Sgss 5.90m 1.0
5 1285 Sideeq Caine-Whart 18 Tes 5.88m 2.0
6 256 Kai White 17 Ccfs 5.82m 2.5
7 100 Nathan Clarke 17 All 5.68m 0.6
8 73 Danico Springer 18 AX 5.55m 0.8
9 1236 Malique Douglin 18 Slb 5.20m 0.1
10 880 Bryson Quarless 17 PA 3.39m 0.6
Event 82 Boys Long Jump Under 20
=====================================================================
BSSAC: N 7.48m 3/28/2025 Teon Haynes, CS
Name Age School Finals Wind
=====================================================================
Flight 1 Finals
1 1425 Jazzair Best 17 Sms 7.13m 2.4
2 728 Jules O'Garro 18 HC 7.04m 3.1
3 1348 Jahkye Brewster 17 LS 6.94m 2.0
4 375 Davion Thorne 17 CS 6.86m 2.8
5 1479 Kriston Nurse 19 Sms 6.85m 3.9
6 598 Roberto Spratt 17 Gams 6.50m 2.7
7 354 Isaiah Marshall 18 CS 6.49m 3.4
8 305 Jaquan Williams 17 Cps 6.46m 0.4
Event 84 Boys Triple Jump Under 17
=====================================================================
BSSAC: N 14.51m 3/18/1995 Gregory Hughes, CS
Name Age School Prelims Wind
=====================================================================
Flight 1 Preliminaries
1 1480 Christopher Palmer 15 Sms 12.71mq 0.4
2 704 Liam Greig 16 HC 12.50mq 0.7
3 1260 Emmanuel Skeete 16 Slb 12.43mq 3.9
4 302 Saquan Shepherd 15 Cps 11.55m +0.0
5 1345 Shakeem Boyce 16 LS 11.13m 1.9
6 613 Kevonte Cadogan 16 Gss 11.07m 3.9
Flight 2 Preliminaries
1 1418 Tye Waterman 16 LS 12.84mq 2.5
2 191 Josiah Forde 15 Ccfs 12.46mq +0.0
3 1222 Briandre Browne 16 Slb 12.43mq 5.0
4 737 Luke Springer 16 HC 11.77mq 0.3
5 646 Jaheim Maynard 15 Gss 11.56mq 3.4
6 384 Jesaiah Williamson 16 CS 11.38m 2.8
7 1482 Omari Robinson 15 Sms 11.07m 2.6
8 295 Nickoali Moore 16 Cps 10.44m 1.8
Event 84 Boys Triple Jump Under 17
=====================================================================
BSSAC: N 14.51m 3/18/1995 Gregory Hughes, CS
Name Age School Finals Wind
=====================================================================
Flight 1 Finals
1 1418 Tye Waterman 16 LS 12.84m 2.5
2 1260 Emmanuel Skeete 16 Slb 12.77m 2.3
3 1480 Christopher Palmer 15 Sms 12.71m 0.4
4 704 Liam Greig 16 HC 12.50m 0.7
5 191 Josiah Forde 15 Ccfs 12.46m +0.0
6 1222 Briandre Browne 16 Slb 12.43m 5.0
7 737 Luke Springer 16 HC 11.77m 0.3
8 646 Jaheim Maynard 15 Gss 11.56m 3.4
Event 85 Girls Triple Jump Open
=====================================================================
BSSAC: N 12.51m 3/28/2001 Desiree Crichlow, CS
Name Age School Prelims Wind
=====================================================================
Flight 1 Preliminaries
1 373 Nyema Taylor 19 CS 10.98mq 4.9
2 723 Haley Merritt 16 HC 10.87mq 2.5
3 1435 Siearra Burrowes 15 Sms 10.84mq 2.2
4 1103 Towana Clarke 15 Spr 10.74mq 1.1
5 204 Janica Grant 17 Ccfs 10.73mq 0.9
6 718 Destiny Layne 17 HC 10.65mq 2.4
7 197 Shawntay Gill 16 Ccfs 10.33mq 2.3
8 1359 Ukayla Dallaway 17 LS 9.83mq 1.9
9 512 Zuri Ellis 19 Fss 9.67m 0.8
10 1111 Zaria Griffith 15 Spr 9.53m 4.4
11 1360 Ukyla Dallaway 17 LS 9.48m 2.6
Event 85 Girls Triple Jump Open
=====================================================================
BSSAC: N 12.51m 3/28/2001 Desiree Crichlow, CS
Name Age School Finals Wind
=====================================================================
Flight 1 Finals
1 723 Haley Merritt 16 HC 11.01m 2.1
2 373 Nyema Taylor 19 CS 10.98m 4.9
3 1435 Siearra Burrowes 15 Sms 10.97m 1.7
4 204 Janica Grant 17 Ccfs 10.75m 1.9
5 1103 Towana Clarke 15 Spr 10.74m 1.1
6 718 Destiny Layne 17 HC 10.65m 2.4
7 197 Shawntay Gill 16 Ccfs 10.33m 2.3
8 1359 Ukayla Dallaway 17 LS 9.83m 1.9
Event 87 Girls Discus Throw 1kg Junior
================================================================
BSSAC: N 36.96m 3/18/1998 Shernelle Nicholls, AX
Name Age School Prelims
================================================================
Flight 1 Preliminaries
1 1195 Shamelia Sargeant 14 Sgss 20.79mq
2 1114 Kyah Lashley 14 Spr 20.04mq
3 159 Ganiyah Yearwood 14 All 19.95mq
4 765 Rochelle Collymore 14 Lvs 15.80m
5 1058 Skye Parris 14 QC 14.54m
6 918 Zemirah Harding 14 PM 13.98m
7 836 Angel Brathwaite 13 PA 13.81m
8 231 Nyah Nichols-Bowen 13 Ccfs 13.05m
9 356 Zihyon Marshall 13 CS 8.00m
-- 1339 Iefia Armstrong 14 LS DNS
-- 472 Marissa King 13 Dgs DNS
Flight 2 Preliminaries
1 1475 Sarita Mottley 13 Sms 22.88mq
2 938 Taylia Lucas 14 PM 18.17mq
3 684 Arjana Bryan 13 HC 15.72m
4 1033 Aliyah Greaves 14 QC 15.24m
5 1316 Nylah Maynard 13 Tes 15.23m
6 866 Teara King 14 PA 15.17m
7 1198 Tisanna Sewell 13 Sgss 13.89m
8 59 Rinalliah Lynch 14 AX 13.44m
9 804 Rakayla Seale 13 Lvs 12.72m
10 1125 Maniya Moore-Frank 13 Spr 11.67m
Flight 3 Preliminaries
1 1427 Genesis Blair 13 Sms 19.14mq
2 678 Cuzarah Batson 14 HC 18.74mq
3 258 Adrianne Wilkinson 14 Ccfs 16.54mq
4 361 Kycia Phillips 14 CS 16.11m
5 447 Ariann Chase 14 Dgs 14.86m
6 1405 Daina-Marie Rawlin 14 LS 13.30m
7 1303 Tyra John 13 Tes 13.05m
8 139 Jazarrah Smith 14 All 10.52m
-- 38 Niyah Harris 13 AX DNS
-- 532 Katelyn Roberts 14 Fss DNS
Event 87 Girls Discus Throw 1kg Junior
================================================================
BSSAC: N 36.96m 3/18/1998 Shernelle Nicholls, AX
Name Age School Finals
================================================================
Flight 1 Finals
1 1475 Sarita Mottley 13 Sms 22.88m
2 1427 Genesis Blair 13 Sms 22.55m
3 678 Cuzarah Batson 14 HC 21.49m
4 1195 Shamelia Sargeant 14 Sgss 20.79m
5 159 Ganiyah Yearwood 14 All 20.68m
6 938 Taylia Lucas 14 PM 20.17m
7 1114 Kyah Lashley 14 Spr 20.04m
8 258 Adrianne Wilkinson 14 Ccfs 16.54m
Event 88 Boys Discus Throw 1kg Junior
================================================================
BSSAC: N 44.57m 3/20/2007 Brandon Innis, LVS
Name Age School Prelims
================================================================
Flight 1 Preliminaries
1 133 Reneko Price-Morri 14 All 26.82mq
2 1238 Rajan Forde 14 Slb 25.83m
3 172 Dachea Archer 13 Ccfs 23.65m
4 628 Damario Grant 14 Gss 23.01m
5 483 Xavier Pollard-Bry 14 Dgs 21.14m
6 811 Jurico Webster 14 Lvs 21.01m
7 79 Katany Williams 14 AX 19.39m
8 892 Javin Bartlett 14 PM 15.70m
-- 673 Kai Allamby 14 HC FOUL
-- 838 Tashawn Brathwaite 14 PA DNS
-- 78 Lebron Wickham 14 AX DNS
Flight 2 Preliminaries
1 1363 Rashawn Gill 14 LS 32.41mq
2 9 Ryan Brathwaite 13 AX 28.74mq
3 289 Zicarlo Lewis 14 Cps 28.65mq
4 1248 Damarco Luke 14 Slb 28.46mq
5 482 Zakary Pitt-Hall 14 Dgs 23.78m
6 743 Tremel Thompson 14 HC 23.77m
7 1162 Jay Goodridge 13 Sgss 22.91m
8 1510 Jaylen Springer 13 Ccfs 20.92m
9 349 Marcus Jackman 14 CS 19.99m
10 528 Canaan Nedd 14 Fss 19.61m
11 1305 Savion Jones 14 Tes 12.35m
-- 505 Ajahri Bryan 14 Fss DNS
Flight 3 Preliminaries
1 149 Marques Towler 13 All 32.99mq
2 341 Tariq Greaves 14 CS 29.84mq
3 424 Amani Sobers 14 Djss 26.66mq
4 638 Kijani Inniss 14 Gss 26.34m
5 930 Ario Jn'Pierre-Gre 14 PM 25.38m
6 1018 Rojani Cox 13 QC 22.93m
7 1189 Raj Phillips 14 Sgss 22.64m
8 1296 Tyrique Harris 14 Tes 21.93m
9 854 Malaki Grant 13 PA 17.30m
10 781 Nathaniel Harris 14 Lvs 16.71m
11 160 Hezekiah Bolden 14 Apa 15.10m
-- 779 Zashae Harding 14 Lvs DNS
-- 144 Malik Stanford 14 All DNS
Event 88 Boys Discus Throw 1kg Junior
================================================================
BSSAC: N 44.57m 3/20/2007 Brandon Innis, LVS
Name Age School Finals
================================================================
Flight 1 Finals
1 1248 Damarco Luke 14 Slb 35.62m
2 149 Marques Towler 13 All 32.99m
3 1363 Rashawn Gill 14 LS 32.41m
4 289 Zicarlo Lewis 14 Cps 31.98m
5 341 Tariq Greaves 14 CS 29.84m
6 424 Amani Sobers 14 Djss 28.89m
7 9 Ryan Brathwaite 13 AX 28.74m
8 133 Reneko Price-Morri 14 All 26.82m
Event 89 Girls Discus Throw 1kg Under 17
================================================================
BSSAC: N 41.30m 3/16/1999 Shernelle Nicholas, AX
Name Age School Prelims
================================================================
Flight 1 Preliminaries
1 706 Amiya Harrison 16 HC 23.22mq
2 550 Derica Bradshaw 15 Gams 22.89mq
3 280 Tyra Griffith 16 Cps 22.81m
4 19 Chez-Mairi Coward 15 AX 21.29m
5 1314 Nathania Lowe 15 Tes 20.98m
6 1071 Sahara Small 15 QC 19.90m
7 407 Sariah Jordan 15 Djss 19.27m
8 969 Takiyah Williams 16 PM 17.03m
9 845 Knalijah Connell 15 PA 16.24m
10 1209 Kedara Weekes-McCl 15 Sgss 15.59m
11 543 Jashera Williams 15 Fss 15.13m
-- 610 Aliyah Bynoe 16 Gss DNS
Flight 2 Preliminaries
1 152 Jahzaria Ward 16 All 26.29mq
2 1067 Sharyah Shallow 15 QC 25.37mq
3 1325 Daniella Small 16 Tes 22.22m
4 688 Naima Cabey 16 HC 21.87m
5 1128 Shamyra Scantlebur 16 Spr 21.34m
6 1493 Christianne White 16 Sms 20.56m
7 240 Gabrielle Sandifor 15 Ccfs 19.56m
8 1343 Crystal Best 16 LS 17.09m
9 31 Dechanne Greaves 16 AX 16.43m
10 929 Dayna James 15 PM 14.77m
11 456 Kennisia Cumberbat 16 Dgs 14.64m
12 578 Keishara King 16 Gams 12.85m
-- 351 Alyssa King 15 CS FOUL
Flight 3 Preliminaries
1 276 Zyien Greaves 15 Cps 29.87mq
2 95 Gabrielle Bryan-Gi 16 All 25.67mq
3 343 Kamaya Griffith 16 CS 24.41mq
4 1456 Jala Harvey 15 Sms 23.63mq
5 1356 Tahirah Clarke 15 LS 20.27m
6 1108 Jemini Lewis 16 Spr 19.28m
7 611 Jasmine Bynoe 15 Gss 19.22m
8 178 Victori Bourne 16 Ccfs 17.04m
9 439 Katy Berry 15 Dgs 16.98m
10 538 Shaniah Smith 16 Fss 16.50m
11 877 Azariah Phillips 15 PA 14.33m
12 1203 Arianne Turton 16 Sgss 13.09m
Event 89 Girls Discus Throw 1kg Under 17
================================================================
BSSAC: N 41.30m 3/16/1999 Shernelle Nicholas, AX
Name Age School Finals
================================================================
Flight 1 Finals
1 276 Zyien Greaves 15 Cps 30.55m
2 152 Jahzaria Ward 16 All 28.65m
3 95 Gabrielle Bryan-Gi 16 All 25.67m
4 1067 Sharyah Shallow 15 QC 25.37m
5 1456 Jala Harvey 15 Sms 24.50m
6 343 Kamaya Griffith 16 CS 24.41m
7 706 Amiya Harrison 16 HC 23.75m
8 550 Derica Bradshaw 15 Gams 22.89m
Event 90 Boys Discus Throw 1.5kg Under 17
================================================================
BSSAC: N 49.89m 3/30/2017 Enrique Babb, CPS
Name Age School Prelims
================================================================
Flight 1 Preliminaries
1 260 Kamaal Armstrong 16 Cps 40.57mq
2 509 Ajalah Cumberbatch 15 Fss 38.66mq
3 94 Khalil Bryan 15 All 27.53m
4 1008 Michael Bend 15 QC 27.25m
5 546 Shamaire Alleyne 16 Gams 25.47m
6 905 Kymani Breedy 16 PM 23.01m
7 858 Timothy Griffith 15 PA 22.69m
8 1235 Azari Deterville 16 Slb 22.60m
9 626 Dakari Goddard 16 Gss 22.41m
10 433 Zavier Whitehall 16 Djss 17.58m
11 29 Bronson Gibson-D'e 16 AX 16.00m
-- 441 Tyniko Bradshaw 16 Dgs DNS
Flight 2 Preliminaries
1 1145 Keron Brooker 15 Sgss 32.08mq
2 117 Ezra Gill 15 All 31.24mq
3 51 Ziden Hurley 15 AX 31.05mq
4 692 Malik Cox 16 HC 29.14mq
5 1217 Malek Best 16 Slb 28.53mq
6 173 Tyraj Bassawan 16 Ccfs 26.96m
7 761 Jamani Burton 16 Lvs 26.64m
8 426 Kareem Springer 15 Djss 24.94m
9 928 Kimaine Jackson 16 PM 24.22m
10 365 Raezario Roach 15 CS 22.64m
11 1301 Joshua Hurley 16 Tes 21.63m
-- 1399 Amani Payne 15 LS DNS
-- 569 Aidan Greene 16 Gams DNS
Flight 3 Preliminaries
1 1073 Joel Stuart 16 QC 28.42mq
2 639 Delante Jackson 16 Gss 27.57m
3 468 Brandon Holder 15 Dgs 27.25m
4 1140 Azico Bellamy 15 Sgss 26.80m
5 1337 Adriano Als 16 LS 24.12m
6 496 Jamanie Bishop 15 Fss 23.68m
7 369 Alec Simmons 16 CS 22.42m
8 1502 Donico Marshall-Ki 16 PA 21.93m
9 751 Hamilton Yarbrough 16 HC 21.81m
10 202 Luis Gracia 15 Ccfs 19.60m
11 1266 Blake Barnard 15 Sws 17.87m
-- 816 Deonte Worrell 15 Lvs DNS
-- 169 Carno Woodroffe 16 Apa DNS
Event 90 Boys Discus Throw 1.5kg Under 17
================================================================
BSSAC: N 49.89m 3/30/2017 Enrique Babb, CPS
Name Age School Finals
================================================================
Flight 1 Finals
1 260 Kamaal Armstrong 16 Cps 41.06m
2 509 Ajalah Cumberbatch 15 Fss 40.93m
3 1145 Keron Brooker 15 Sgss 32.08m
4 51 Ziden Hurley 15 AX 31.89m
5 117 Ezra Gill 15 All 31.24m
6 692 Malik Cox 16 HC 29.14m
7 1217 Malek Best 16 Slb 28.53m
8 1073 Joel Stuart 16 QC 28.42m
Event 91 Girls Discus Throw 1kg Under 20
================================================================
BSSAC: N 46.04m 3/13/2020 Shanice Hutson, AX
Name Age School Prelims
================================================================
Flight 1 Preliminaries
1 1383 Tazaria Joseph 17 LS 34.49mq
2 1002 Likimsha Bailey-Le 17 QC 24.49mq
3 363 Shantay Ramsey 17 CS 24.03mq
4 243 Danielle Small 18 Ccfs 21.59m
5 1429 Deuel Boxill 17 Sms 21.16m
6 403 Brielle Hall-Alley 19 Djss 19.64m
6 1104 Tabia Cox 16 Spr 19.64m
8 131 Aaliyah Mapp 17 All 16.50m
9 1188 Shania Perch 17 Sgss 15.94m
10 25 Crystal Farmer 17 AX 15.91m
-- 813 Teanna White 17 Lvs DNS
Flight 2 Preliminaries
1 1360 Ukyla Dallaway 17 LS 25.87mq
2 1476 Shania Mottley 16 Sms 23.99mq
3 676 Christianne Barrow 18 HC 22.40m
4 1154 Jainaa Dunbreaker 17 Sgss 20.00m
5 951 Romancia Springer 18 PM 19.65m
6 491 Rakiah Walcott 18 Dgs 15.06m
7 1026 Deeya Forde-Haynes 18 QC 14.55m
8 636 Kazaria Ifill 17 Gss 12.71m
9 1106 Shakajah Dunner 16 Spr 11.90m
10 593 Reshonne Quarless 17 Gams 11.26m
Flight 3 Preliminaries
1 324 Chloe Blackman 17 CS 31.81mq
2 209 Kahvya Headley 17 Ccfs 23.43mq
3 108 Ashera Doyle-Lashl 15 All 22.63mq
4 744 Xian Trotman 18 HC 22.11m
5 74 Tamaria Stuart 17 AX 21.44m
6 1312 Davisha Lovell 17 Tes 17.26m
7 391 Leah Bovell 17 Djss 16.39m
8 474 Nalita Kirton 17 Dgs 14.63m
9 498 Amya Blaggrove 17 Fss 13.59m
-- 588 Zakiah Moore 17 Gams FOUL
-- 961 Samia Turney 17 PM DNS
Event 91 Girls Discus Throw 1kg Under 20
================================================================
BSSAC: N 46.04m 3/13/2020 Shanice Hutson, AX
Name Age School Finals
================================================================
Flight 1 Finals
1 1383 Tazaria Joseph 17 LS 34.87m
2 324 Chloe Blackman 17 CS 34.55m
3 1002 Likimsha Bailey-Le 17 QC 27.03m
4 1360 Ukyla Dallaway 17 LS 26.29m
5 363 Shantay Ramsey 17 CS 24.03m
6 1476 Shania Mottley 16 Sms 23.99m
7 209 Kahvya Headley 17 Ccfs 23.43m
8 108 Ashera Doyle-Lashl 15 All 22.63m
Event 92 Boys Discus Throw 1.75kg Under 20
================================================================
BSSAC: N 57.22m 3/15/2018 Triston Gibbons, HC
Name Age School Prelims
================================================================
Flight 1 Preliminaries
1 1375 Le'Andre Headley-C 17 LS 32.79mq
2 358 Antwan McCombie 18 CS 30.27m
3 1048 Raphael Lovell 18 QC 29.25m
4 1229 Rashea Clarke 17 Slb 28.80m
5 797 Drashaun Nimblet 17 Lvs 26.01m
6 390 Jair Blackman 18 Djss 23.83m
7 942 Arik Pinder 17 PM 23.59m
8 1174 Jesse James 17 Sgss 22.43m
9 563 Izac Davis 18 Gams 19.93m
-- 282 Micah Harris 17 Cps DNS
-- 71 J-Quan Simpson 17 AX DNS
Flight 2 Preliminaries
1 378 Jayden Walcott 17 CS 40.89mq
2 1495 Tayshaun Yarde 18 Sms 40.69mq
3 700 Nakari Farnum 19 HC 38.75mq
4 132 Shadon Prescod-Hen 17 All 37.08mq
5 945 Ashurn Richardson 17 PM 31.52m
6 228 Kyle Murray 18 Ccfs 29.25m
7 603 Kevon Bellamy 18 Gss 28.79m
8 1211 Deshawn Williams 18 Sgss 25.70m
9 769 Kamario Farnell 17 Lvs 21.05m
-- 478 Jarel Matheson 18 Dgs DNS
Flight 3 Preliminaries
1 1467 Zavier Knight 18 Sms 39.74mq
