Licensed to BSSAC Championship Meet HY-TEK's Meet Manager 3/20/2026 04:01 PM
Frank Blackman & Sada Williams Zone 2026 - 3/19/2026 to 3/20/2026
Sponsored by: Insurance Corporation of Barbados Company Ltd
Dasani BSSAC 2026
Results
Event 1 Girls 75 Meter Hurdles 76cms Junior
========================================================================
Black & Will: Z 11.35 3/13/2020 Skye Spencer-Layne, SMS
BSSAC: B 11.35 3/13/2020 Skye Spencer-Layne, SMS
Name Age School Finals Wind H#
========================================================================
Finals
1 37 Hall, Amelia 13 AX 13.14 0.4 1
2 1019 Curwen, Ariya 13 QC 13.50 0.4 1
3 694 Cyrus, Emily 14 HC 13.57 0.4 1
4 1457 Harvey, Janai 14 Sms 13.59 -1.8 2
5 297 Phillips, Najada 14 Cps 13.69 0.4 1
6 264 Best, Y'Anique 13 Cps 14.56 -1.8 2
7 1010 Browne, Jynessa 14 QC 15.08 -1.8 2
8 389 Blackett, Genea 13 Djss 15.66 -1.8 2
9 39 Harvey, Cayah 13 AX 15.91 -1.8 2
10 1432 Brathwaite, Nazari 14 Sms 15.93 0.4 1
11 1365 Goddard-Grant, Sym 14 LS 15.96 -1.8 2
12 1340 Beckles, Kymarah 14 LS 17.64 0.4 1
-- 752 Yearwood, Jordan 13 HC DQ -1.8 2 Rule 22.6.2 TR
-- 262 Atwell, Daliyah 14 Cps SCR
-- 21 Curwen, Kalia 13 AX SCR
-- 308 Yearwood, Zaria 13 Cps SCR
-- 1446 Gollop, Nadra 13 Sms SCR
Event 2 Boys 80 Meter Hurdles 84cms Junior
========================================================================
Black & Will: Z 13.15 3/19/2025 Tyrese Mclean, CPS
BSSAC: B 12.49 3/28/2025 Omari Robinson, SMS
Name Age School Finals Wind H#
========================================================================
1 1494 Whitehead, Axel 14 Sms 12.42B -1.6 2
2 690 Chase, Kynan 14 HC 13.07 2.7 1
3 301 Sargeant, Malachi 14 Cps 13.10 2.7 1
4 1472 Maloney, Joshua 14 Sms 13.30 2.7 1
5 1410 Scantlebury, Z'Dar 14 LS 13.38 2.7 1
6 410 Lowe, Tyrique 14 Djss 13.50 2.7 1
7 1055 Myles, Raheem 14 QC 13.67 -1.6 2
8 920 Hazell-John, Isaia 14 PM 13.88 -1.6 2
9 283 Haynes, Rajae 14 Cps 16.84 -1.6 2
10 910 Cumberbatch-Philli 13 PM 17.40 2.7 1
11 1376 Hinds, Jaxavi 13 LS 17.47 -1.6 2
-- 689 Callender, Lael 13 HC DNS -1.6 2
-- 696 Denny, Damani 13 HC SCR
-- 1041 Howell, Jaydon 14 QC SCR
-- 896 Bennett, Emmanuel 14 PM SCR
Event 3 Girls 100 Meter Hurdles 76cms Under 17
========================================================================
Black & Will: Z 14.77 3/8/2018 Anika Blackman, PMSS
BSSAC: B 14.01 3/15/2018 Sarah Belle, CCFS
Name Age School Finals Wind H#
========================================================================
1 1449 Green, Leanna 16 Sms 15.31 -0.3 2
2 292 Mclean, Tiara 15 Cps 15.42 -0.3 2
3 723 Merritt, Haley 16 HC 15.96 -0.3 2
4 1435 Burrowes, Siearra 15 Sms 16.10 -0.4 1
5 750 White, Brianna 15 HC 16.93 -0.4 1
6 911 Edgehill, Jakya 15 PM 17.23 -0.4 1
7 1013 Carrington, Sharia 15 QC 17.57 -0.4 1
8 1408 Russell, Leila 15 LS 18.25 -0.3 2
9 940 Mcdonald, Jahdiel 15 PM 23.19 -0.3 2
-- 675 Ashby, Zahra 16 HC SCR
-- 1394 Mottley, Dalecia 15 LS SCR
Event 4 Boys 100 Meter Hurdles 91cms Under 17
========================================================================
Black & Will: Z 14.20 3/18/2025 Tevon Cadogan, QC
BSSAC: B 13.80 3/27/2025 Azari Edey, ALL
Name Age School Finals Wind H#
========================================================================
1 1482 Robinson, Omari 15 Sms 14.38 4.1 1
2 1364 Gittens, Shakobi 15 LS 15.15 -4.1 2
3 293 Mclean, Tyrese 15 Cps 15.34 -4.1 2
4 704 Greig, Liam 16 HC 15.37 -4.1 2
5 1063 Scott, Cristiano 16 QC 15.39 -4.1 2
6 716 Joseph, Jershaun 16 HC 15.60 4.1 1
7 1036 Greenidge, Keigan 16 QC 16.06 4.1 1
8 1480 Palmer, Christophe 15 Sms 16.19 -4.1 2
9 1337 Als, Adriano 16 LS 16.46 4.1 1
10 904 Brathwaite, Ricard 15 PM 16.91 4.1 1
11 402 Griffith, Rikyle 15 Djss 31.14 -4.1 2
Event 5 Girls 100 Meter Hurdles 84cms Under 20
=====================================================================
Black & Will: Z 14.17 3/12/2020 Adeyah Brewster, CS
BSSAC: B 13.66 3/11/2008 Kierre Beckles, LVS
Name Age School Finals Wind
=====================================================================
1 1387 Lashley, T'Nia 18 LS 14.62 -0.7
2 725 Millar, Serenity 19 HC 17.45 -0.7
3 1076 Walters, Jalika 17 QC 18.64 -0.7
4 7 Boyce, Reicah 18 AX 19.73 -0.7
5 741 Thomas, Zen 18 HC 21.08 -0.7
-- 1428 Blake, Mahela 17 Sms SCR
-- 1084 Worrell-Carter, Ch 18 QC SCR
-- 695 Davis, Shonae 18 HC SCR
-- 1336 Albert, Adessa 18 LS SCR
Event 6 Boys 110 Meter Hurdles 99cms Under 20
=====================================================================
Black & Will: Z 14.17 3/8/2018 Nathan Fergusson, SMS
BSSAC: B 13.39 3/9/2011 Tramaine Maloney, LVS
Name Age School Finals Wind
=====================================================================
1 1362 Gibson, Rashad 19 LS 14.17Z 2.0
2 1011 Cadogan, Tevon 17 QC 14.40 2.0
3 683 Browne-Smith, Jako 17 HC 14.95 2.0
4 966 Wickham, Kevon 18 PM 15.10 2.0
5 1441 Cummings, Kamari 18 Sms 16.47 2.0
6 705 Griffin, Nathan 17 HC 17.15 2.0
7 1368 Griffith, Thierri 19 LS 17.71 2.0
8 408 King, Ranaldo 18 Djss 17.71 2.0
Event 7 Girls 200 Meter Hurdles 76cms Under 15
========================================================================
Black & Will: Z 28.03 3/11/2016 Sarah Belle, PMSS
BSSAC: B 27.24 3/20/2009 Shakera Hall, CPS
Name Age School Finals Wind H#
========================================================================
1 1367 Gosling, Aria 14 LS 30.07 -0.2 2
2 694 Cyrus, Emily 14 HC 30.09 -0.2 2
3 711 Hope, Serena 13 HC 31.12 -0.2 1
4 1432 Brathwaite, Nazari 14 Sms 33.30 -0.2 1
5 1446 Gollop, Nadra 13 Sms 33.75 -0.2 2
6 264 Best, Y'Anique 13 Cps 33.95 -0.2 2
7 1010 Browne, Jynessa 14 QC 34.07 -0.2 2
8 1340 Beckles, Kymarah 14 LS 34.23 -0.2 1
9 389 Blackett, Genea 13 Djss 34.46 -0.2 2
10 1038 Hall, Brittani 13 QC 34.70 -0.2 1
11 262 Atwell, Daliyah 14 Cps 37.88 -0.2 1
-- 294 Miller, Meisha 14 Cps SCR
-- 1484 Scott, Jaida 14 Sms SCR
-- 677 Bascombe, Aryanna 14 HC SCR
-- 1019 Curwen, Ariya 13 QC SCR
-- 1342 Bernard, Safia 14 LS SCR
Event 8 Boys 300 Meter Hurdles 76cms Under 15
===================================================================
Black & Will: Z 40.24 3/12/2020 Jaquan Pilgrim, SMS
BSSAC: B 38.03 3/23/2012 Rivaldo Leacock, LVS
Name Age School Finals H#
===================================================================
1 1494 Whitehead, Axel 14 Sms 40.79 1
2 301 Sargeant, Malachi 14 Cps 44.40 2
3 690 Chase, Kynan 14 HC 44.52 1
4 1472 Maloney, Joshua 14 Sms 44.77 2
5 1410 Scantlebury, Z'Dar 14 LS 46.19 2
6 920 Hazell-John, Isaia 14 PM 46.31 2
7 1344 Bowen, Rakyrie 14 LS 47.35 1
8 1055 Myles, Raheem 14 QC 50.68 1
9 410 Lowe, Tyrique 14 Djss 51.69 2
10 910 Cumberbatch-Philli 13 PM 53.06 1
11 300 Ross, Tyron 13 Cps 53.16 1
12 709 Holder, Kyja 14 HC 59.74 2
-- 960 Toppin, Jayden 13 PM SCR
-- 1389 Lorde, Amari 13 LS SCR
-- 689 Callender, Lael 13 HC SCR
Event 9 Girls 300 Meter Hurdles 76cms Under 17
===================================================================
Black & Will: Z 44.67 3/11/2016 Rhea Hoyte, SMS
BSSAC: B 42.61 3/17/2010 Akela Jones, SPR
Name Age School Finals H#
===================================================================
1 292 Mclean, Tiara 15 Cps 46.18 2
2 686 Buluro, Oyindamola 16 HC 46.32 2
3 1444 Gittens, Eden 15 Sms 46.76 2
4 1449 Green, Leanna 16 Sms 46.87 1
5 675 Ashby, Zahra 16 HC 46.91 1
6 911 Edgehill, Jakya 15 PM 54.12 1
7 1013 Carrington, Sharia 15 QC 55.76 2
8 1408 Russell, Leila 15 LS 56.22 1
-- 1394 Mottley, Dalecia 15 LS DQ 2 Rule 22.6.2 TR
Event 10 Boys 400 Meter Hurdles 76cms Under 17
===================================================================
Black & Will: Z 54.19 3/11/2016 Rasheeme Griffith, CPS
BSSAC: B 51.38 3/28/2014 Rivaldo Leacock, LVS
Name Age School Finals H#
===================================================================
1 274 Devonish, Jaiko 16 Cps 57.44 2
2 1364 Gittens, Shakobi 15 LS 57.66 2
3 890 Archer, Imre 15 PM 58.90 2
4 1482 Robinson, Omari 15 Sms 58.91 1
5 293 Mclean, Tyrese 15 Cps 60.97 1
6 1361 Elexey, Trevonte 16 LS 61.21 1
7 681 Brathwaite, Joshua 16 HC 61.26 1
8 716 Joseph, Jershaun 16 HC 62.30 2
9 904 Brathwaite, Ricard 15 PM 66.02 1
10 1036 Greenidge, Keigan 16 QC 69.01 2
-- 751 Yarbrough, Hamilto 16 HC SCR
-- 1024 Flourent, Isaiah 16 QC SCR
Event 11 Girls 400 Meter Hurdles 76cms Under 20
===================================================================
Black & Will: Z 60.81 3/13/2020 Rhea Hoyte, SMS
BSSAC: B 60.69 3/23/2012 Shakera Hall, CPS
Name Age School Finals H#
===================================================================
1 1387 Lashley, T'Nia 18 LS 64.50 2
2 58 London, Leemiah 17 AX 65.40 2
3 1415 Walcott, Kneta 18 LS 69.81 1
4 1492 Watson, Takara 17 Sms 71.68 1
5 725 Millar, Serenity 19 HC 73.33 1
6 1450 Greenidge, Diamond 17 Sms 76.76 2
7 1039 Hinds, Kaela 18 QC 76.85 2
8 727 Mottley, Jasmine 16 HC 1:23.26 2
9 1076 Walters, Jalika 17 QC 1:31.33 1
-- 1084 Worrell-Carter, Ch 18 QC SCR
-- 695 Davis, Shonae 18 HC SCR
Event 12 Boys 400 Meter Hurdles 84cms Under 20
===================================================================
Black & Will: Z 52.88 3/22/2017 Rasheeme Griffith, CPS
BSSAC: B 50.75 3/22/2017 Rasheeme Griffith, CPS
Name Age School Finals H#
===================================================================
1 1362 Gibson, Rashad 19 LS 52.71Z 2
2 683 Browne-Smith, Jako 17 HC 55.20 2
3 1368 Griffith, Thierri 19 LS 55.70 1
4 966 Wickham, Kevon 18 PM 56.80 2
5 34 Griffith, Keshawn 19 AX 57.53 1
6 1485 Shepherd, Elijah 17 Sms 57.79 1
7 1011 Cadogan, Tevon 17 QC 60.36 2
8 404 Hall-Alleyne, Bris 19 Djss 60.63 1
9 1461 Holford, Cruz 17 Sms 62.49 2
10 674 Als-Haynes, Taliqu 19 HC 65.76 1
Event 13 Girls 100 Meter Dash Under 13
========================================================================
Black & Will: Z 12.97 3/13/2020 Tania Applewhaite, CS
BSSAC: B 12.68 3/22/2024 Rejada Hinds, ALL
Name Age School Finals Wind H#
========================================================================
1 1436 Carrington, Blake 12 Sms 13.29 -0.4 3
2 1032 Gooden, Nyah 12 QC 13.37 -0.4 3
3 1437 Carter, Neriah 12 Sms 13.63 -1.3 2
4 15 Burnett, Zyara 12 AX 13.67 -0.4 3
5 1321 Richards-Robinson, 12 Tes 14.11 -0.8 1
6 1401 Boyce, Ariel 12 LS 14.37 -1.3 2
7 299 Rose-Yearwood, Lil 12 Cps 14.37 -0.8 1
8 388 Beckles-Henry, Dac 12 Djss 14.45 -0.8 1
9 1003 Balgobin, Amber 12 QC 14.48 -1.3 2
10 702 Gibson, Laila 12 HC 14.49 -1.3 2
11 49 Hunte, Diamond 12 AX 14.85 -1.3 2
12 1289 Corbin, Aaria 12 Tes 14.86 -0.4 3
13 699 Estwick, Autumn 12 HC 14.93 -0.8 1
14 912 Gittens, Sierra 12 PM 15.03 -1.3 2
15 888 Walkes-Leacock, As 12 Par 15.35 -0.4 3
16 1416 Ward, Nakaiya 12 LS 15.36 -0.8 1
17 291 Maynard, Samiya 12 Cps 15.47 -0.4 3
18 822 Hale, Adelaide 11 LC 17.38 -0.8 1
-- 932 King, Jayciana 12 PM DNS -0.4 3
-- 1412 Smith-Eversley, Na 12 LS SCR
-- 821 Grffiths, Molly 12 LC SCR
-- 861 Hendricks, Nathali 12 Par SCR
-- 24 Depeiza, Kaila 12 AX SCR
-- 1287 Cheefoon, Nya 12 Tes SCR
-- 915 Greene-Callender, 12 PM SCR
Event 14 Boys 100 Meter Dash Under 13
========================================================================
Black & Will: Z 12.90 3/13/2019 Shamari Addison, QC
BSSAC: B 11.71 3/18/1996 Andrew Hinds, CPS
Name Age School Finals Wind H#
========================================================================
1 1371 Harewood, Felipe 12 LS 13.14 1.0 3
2 1086 Yarde, Luke 12 QC 13.30 -3.1 2
3 1313 Lowe, Isaiah 12 Tes 13.49 -3.1 2
4 1061 Roach, Lhiam 12 QC 13.50 1.0 3
5 298 Riley-Prescod, Aid 12 Cps 13.64 -3.1 2
6 849 Farley, Kylani 12 Par 13.65 -3.1 2
7 867 Layne, Ricquan 12 Par 13.86 -1.4 1
8 1378 Howard, Jatarri 12 LS 13.87 -3.1 2
9 5 Bishop Lynch, Dava 12 AX 14.18 1.0 3
10 691 Clarke, Joshua 12 HC 14.38 1.0 3
11 1483 Rock, Tyler 12 Sms 14.57 1.0 3
12 693 Cumberbatch, Aiden 12 HC 14.69 -1.4 1
13 946 Roach, Jalon 12 PM 14.74 -3.1 2
14 11 Broome, Eddico 12 AX 14.88 -1.4 1
15 267 Boyce-O'Neal, Shaq 12 Cps 14.93 1.0 3
16 423 Skeete, Jonathan 12 Djss 15.05 1.0 3
17 914 Greaves, Kaneil 12 PM 15.06 -1.4 1
18 395 Clarke, Rayon 12 Djss 15.34 -1.4 1
19 1292 Gibson, Kwame' 12 Tes 15.46 -1.4 1
-- 1443 Duesbury, Josiah 12 Sms SCR
-- 856 Grant, Rajay 12 Par SCR
-- 947 Sangano, Ravonte' 12 PM SCR
-- 1300 Howell, Jayshon 12 Tes SCR
Event 15 Girls 100 Meter Dash Under 15
========================================================================
Black & Will: Z 12.51 3/8/2018 Aaliyah Agard, FSSS
BSSAC: B 12.13 3/10/2011 Tristan Evelyn, SPR
Name Age School Finals Wind H#
========================================================================
1 10 Brathwaite, Taryn 14 AX 12.77 -1.4 1
2 1489 Warner-Franklin, K 13 Sms 12.81 -0.6 2
3 1454 Guy, Zuri 14 Sms 12.82 -1.0 3
4 1367 Gosling, Aria 14 LS 12.88 -1.0 3
5 694 Cyrus, Emily 14 HC 13.10 -0.6 2
6 1421 Wilkinson, Kureika 14 LS 13.15 -1.4 1
7 297 Phillips, Najada 14 Cps 13.18 -0.6 2
8 21 Curwen, Kalia 13 AX 13.36 -1.0 3
9 752 Yearwood, Jordan 13 HC 13.44 -1.4 1
10 1297 Hill, Ataria 14 Tes 13.86 -0.6 2
11 420 Rivera-Grant, Tali 14 Djss 13.92 -1.4 1
12 308 Yearwood, Zaria 13 Cps 14.02 -1.4 1
13 999 Armstrong, Olivia 14 QC 14.03 -1.0 3
14 1038 Hall, Brittani 13 QC 14.05 -0.6 2
15 1279 Audain, Aurora 13 Tes 14.06 -1.0 3
16 427 Springer, Keanna 14 Djss 14.18 -0.6 2
17 842 Charles, Naomi 13 Par 14.29 -1.0 3
18 950 Selman, Jayda 13 PM 14.43 -1.4 1
19 834 Bovell-Davis, Kimo 14 Par 14.47 -0.6 2
20 908 Chalon, T'Shaena 14 PM 14.61 -1.0 3
21 819 Ashby, Kailey 13 LC 14.80 -1.0 3
22 826 Zeng, Zi Yue (Dora 13 LC 17.75 -1.4 1
-- 823 Jiang, Ziyu (Clair 14 LC SCR
-- 869 McCollin-Huston-Ke 14 Par SCR
-- 41 Hinds, Rejada 14 AX SCR
-- 936 Layne, Kalicia 13 PM SCR
-- 1320 Reece, Skye 12 Tes SCR
-- 1351 Burke, Tianna 14 LS SCR
-- 873 Nicholl, Kyla 14 Par SCR
Event 16 Boys 100 Meter Dash Under 15
========================================================================
Black & Will: Z 11.66 3/19/2025 Rikyle Griffith, DJSS
BSSAC: B 11.16 3/10/2011 Tamal Atwell, LS
Name Age School Finals Wind H#
========================================================================
1 1080 Warren, Zaccai 14 QC 11.47Z -0.9 1
2 1494 Whitehead, Axel 14 Sms 11.80 0.5 3
3 1075 Vassell, Pete 14 QC 11.98 0.5 3
4 1305 Jones, Savion 14 Tes 12.18 -0.9 1
5 747 Walcott, Xavier 14 HC 12.23 0.5 3
6 1420 Whitehall, Kristia 14 LS 12.24 0.5 3
7 1481 Phillips, Jelani 13 Sms 12.29 -5.2 2
8 1392 Moore, Jaser 14 LS 12.29 -5.2 2
9 743 Thompson, Tremel 14 HC 12.38 -5.2 2
10 431 Watson, Zario 14 Djss 12.43 -0.9 1
11 839 Briggs, Rashae 14 Par 12.67 -5.2 2
12 892 Bartlett, Javin 14 PM 12.85 0.5 3
13 303 Sobers, Nekoda 14 Cps 12.92 0.5 3
14 78 Wickham, Lebron 14 AX 13.05 0.5 3
15 903 Brathwaite, Jaylon 14 PM 13.08 -0.9 1
16 422 Sealy, Jelani 14 Djss 13.38 -5.2 2
17 851 Gaskin, Amari 14 Par 13.40 -0.9 1
18 65 Phillips, Treyvon 13 AX 13.41 -0.9 1
19 1296 Harris, Tyrique 14 Tes 13.53 -5.2 2
20 283 Haynes, Rajae 14 Cps 13.81 -5.2 2
-- 913 Graham, Jazari 13 PM SCR
-- 272 Corbin, Kaden 14 Cps SCR
-- 1055 Myles, Raheem 14 QC SCR
-- 1288 Clarke-Jordan, Cha 13 Tes SCR
-- 406 Hippolyte, Kevonte 13 Djss SCR
Event 17 Girls 100 Meter Dash Under 17
========================================================================
Black & Will: Z 12.43 3/12/2019 Aaliyah Agard, FSSS
BSSAC: B 11.87 3/27/2014 Tristan Evelyn, SPR
Name Age School Finals Wind H#
========================================================================
1 1082 Wiggins, Taylor-Ra 15 QC 12.43Z -0.8 3
2 1047 Lovell, Hannah 16 QC 12.62 -1.7 1
3 1435 Burrowes, Siearra 15 Sms 12.65 -1.7 1
4 686 Buluro, Oyindamola 16 HC 12.66 -0.3 2
5 278 Greenidge, Gia 16 Cps 12.72 -0.8 3
6 1464 James, Sarama 15 Sms 12.80 -0.3 2
7 1319 Redman, Aliyah 15 Tes 12.80 -0.8 3
8 47 Hope-Johnson, Cris 16 AX 12.82 -0.3 2
9 271 Clarke, Keshonna 16 Cps 13.10 -0.3 2
10 407 Jordan, Sariah 15 Djss 13.14 -1.7 1
11 927 Jackman, Azaliyah 15 PM 13.16 -0.8 3
12 1334 Yearwood, Shante 14 Tes 13.24 -0.3 2
13 911 Edgehill, Jakya 15 PM 13.52 -1.7 1
14 1394 Mottley, Dalecia 15 LS 13.91 -1.7 1
15 846 Connolly, Janya 16 Par 15.42 -0.8 3
-- 1338 Archer, Jalike 15 LS FS -0.3 2
-- 4 Bishop, Trinity 16 AX DNS -0.8 3
-- 1294 Greaves, Shakayla 16 Tes SCR
-- 1322 Roach, Jahtaja 15 Tes SCR
-- 934 King, Tashara 15 PM SCR
-- 820 Grant, Shontell 16 LC SCR
-- 419 Richardson, Tishon 16 Djss SCR
-- 859 Haynes, Nikyah 15 Par SCR
-- 922 Horne-Ramsay, Ky-M 15 PM SCR
-- 853 Gittens, Kodiea 15 Par SCR
Event 18 Boys 100 Meter Dash Under 17
========================================================================
Black & Will: Z 10.94 3/10/2016 Antoni Hoyte-Small, QC
BSSAC: B 10.56 3/18/1992 Obadele Thompson, HC
Name Age School Finals Wind H#
========================================================================
1 1028 Gill, Josiah 16 QC 11.04 1.5 3
2 1081 Whittaker, Daniel 15 QC 11.31 1.0 2
3 716 Joseph, Jershaun 16 HC 11.37 0.7 1
4 824 Jordan, Tyson 15 LC 11.38 1.5 3
5 402 Griffith, Rikyle 15 Djss 11.44 1.5 3
6 1396 Newton-Mcclean, Di 16 LS 11.53 0.7 1
7 1337 Als, Adriano 16 LS 11.53 1.0 2
8 429 Walkes, Ronieco 16 Djss 11.56 0.7 1
9 730 Parris, Trekeil 16 HC 11.65 1.0 2
10 893 Barton, Isakar 16 PM 11.75 1.0 2
11 1278 Atherley, Jayden 16 Tes 11.81 0.7 1
12 43 Hinds, Thierry 16 AX 11.83 1.5 3
13 1301 Hurley, Joshua 16 Tes 11.85 1.0 2
14 63 Newsam, Jaylan 15 AX 11.85 0.7 1
15 296 Norville-Gilkes, T 16 Cps 12.14 1.5 3
16 295 Moore, Nickoali 16 Cps 12.16 1.0 2
17 829 Archer, Thierry 16 Par 12.36 1.5 3
18 858 Griffith, Timothy 15 Par 12.67 1.0 2
19 1470 Lashley, Shamar 16 Sms 13.58 1.5 3
-- 948 Sealy, Adon 15 PM FS 0.7 1 16.7.1 TR
-- 882 Sargeant, Dejon 16 Par SCR
-- 1293 Gill, Piere 15 Tes SCR
Event 19 Girls 100 Meter Dash Under 20
========================================================================
Black & Will: Z 11.91 3/10/2016 Keira Forde-Richards, SMS
BSSAC: B 11.64 3/18/1985 Yolande Straughn, ELL
Name Age School Finals Wind H#
========================================================================
1 1478 Nurse, Aniya 18 Sms 11.41 5.4 2
2 1043 Husbands, Kyeshea 18 QC 11.90 5.4 2
3 1057 Olton, Samara 18 QC 12.23 -2.5 1
4 1336 Albert, Adessa 18 LS 12.55 5.4 2
5 68 Rodney-Watson, Jak 19 AX 12.71 5.4 2
6 884 St. Clair, Clenlie 17 Par 12.81 -2.5 1
7 1331 Worrell, Jamira 16 Tes 12.89 5.4 2
8 925 Hunte, Nyla 17 PM 12.96 5.4 2
9 909 Clarke, Makeela 17 PM 13.09 -2.5 1
10 725 Millar, Serenity 19 HC 13.23 -2.5 1
11 1284 Brathwaite, Jasmin 18 Tes 13.33 -2.5 1
12 868 Maycock, Chioma 18 Par 13.57 5.4 2
13 61 Matthias, Kalema 17 AX 14.08 -2.5 1
-- 430 Wallace, Melika 18 Djss SCR
-- 1397 Nicholls, Saraya 19 LS SCR
-- 1355 Clarke, Nyah 17 LS SCR
-- 953 Sterling, Tessann 17 PM SCR
-- 898 Bicette, Kyrah 17 PM SCR
-- 1277 Alleyne, Kalissa 17 Tes SCR
Event 20 Boys 100 Meter Dash Under 20
========================================================================
Black & Will: Z 10.68 3/10/2016 Kentoine Browne, LVS
BSSAC: B 10.35 3/26/2015 Mario Burke, HC
Name Age School Finals Wind H#
========================================================================
1 1348 Brewster, Jahkye 17 LS 10.77 3.8 3
2 285 Hinds, Ryantony 18 Cps 10.87 5.3 1
3 305 Williams, Jaquan 17 Cps 10.91 3.8 3
4 57 Lee, Geovanny 18 AX 10.95 3.8 3
5 672 Adams, Jordyn 18 HC 10.95 1.2 2
6 1452 Griffith, Jaheem 18 Sms 10.99 5.3 1
7 1474 McCollin, Ethan 18 Sms 11.05 3.8 3
8 45 Holder, Nathan 17 AX 11.24 1.2 2
9 707 Haynes, Coby 18 HC 11.25 3.8 3
10 387 Atherley, Richard 18 Djss 11.25 5.3 1
11 1285 Caine-Wharton, Sid 18 Tes 11.26 1.2 2
12 1358 Cumberbatch, Natha 17 LS 11.32 1.2 2
13 955 Stuart, Ario 18 PM 11.58 1.2 2
14 895 Belgrave, Azarri 18 PM 11.63 5.3 1
15 1064 Sealy, Aaron 17 QC 11.64 1.2 2
16 843 Codrington, Daveeo 17 Par 12.29 5.3 1
17 400 Graham, Anderson 17 Djss 12.53 3.8 3
18 1330 Williams, Marc 18 Tes 13.38 5.3 1
-- 954 Straughn, Shakeil 17 PM SCR
-- 1490 Waterman, Ahmari 17 Sms SCR
-- 879 Pollard, Jaquon 17 Par SCR
-- 56 King, Makai 19 AX SCR
-- 1306 Jordan, Aidan 18 Tes SCR
-- 880 Quarless, Bryson 17 Par SCR
Event 21 Girls 200 Meter Dash Under 13
========================================================================
Black & Will: Z 26.05 3/12/2020 Tia Applewhaite, CS
BSSAC: B 25.62 3/17/2011 Cristanna McConney, QC
Name Age School Finals Wind H#
========================================================================
1 1032 Gooden, Nyah 12 QC 26.79 +0.0 3
2 15 Burnett, Zyara 12 AX 27.31 -1.8 2
3 1437 Carter, Neriah 12 Sms 28.26 -0.5 1
4 1436 Carrington, Blake 12 Sms 28.38 +0.0 3
5 1003 Balgobin, Amber 12 QC 28.93 -0.5 1
6 1401 Boyce, Ariel 12 LS 29.21 -1.8 2
7 702 Gibson, Laila 12 HC 29.47 -0.5 1
8 299 Rose-Yearwood, Lil 12 Cps 29.69 -0.5 1
9 1321 Richards-Robinson, 12 Tes 29.79 -1.8 2
10 912 Gittens, Sierra 12 PM 29.88 +0.0 3
11 699 Estwick, Autumn 12 HC 30.95 -1.8 2
12 1416 Ward, Nakaiya 12 LS 30.97 +0.0 3
13 388 Beckles-Henry, Dac 12 Djss 31.34 -0.5 1
14 291 Maynard, Samiya 12 Cps 32.33 +0.0 3
15 48 Hunte, Amaia 12 AX 32.76 -0.5 1
16 1283 Boyce, Akayra 12 Tes 32.79 +0.0 3
17 870 Medford, Ashayla 12 Par 33.25 +0.0 3
18 888 Walkes-Leacock, As 12 Par 33.47 -1.8 2
19 915 Greene-Callender, 12 PM 34.43 -1.8 2
-- 24 Depeiza, Kaila 12 AX SCR
-- 861 Hendricks, Nathali 12 Par SCR
-- 891 Bacchus-Waithe, Te 12 PM SCR
-- 1287 Cheefoon, Nya 12 Tes SCR
-- 1412 Smith-Eversley, Na 12 LS SCR
Event 22 Boys 200 Meter Dash Under 13
========================================================================
Black & Will: Z 25.48 3/12/2020 Keondre Cumberbatch, QC
BSSAC: B 24.05 3/19/2009 Shae Nurse, LS
Name Age School Finals Wind H#
========================================================================
1 1371 Harewood, Felipe 12 LS 26.35 +0.0 2
2 1086 Yarde, Luke 12 QC 26.56 +0.0 2
3 867 Layne, Ricquan 12 Par 27.38 2.3 3
4 1378 Howard, Jatarri 12 LS 27.43 2.3 3
5 1061 Roach, Lhiam 12 QC 27.50 0.9 1
6 298 Riley-Prescod, Aid 12 Cps 27.94 2.3 3
7 849 Farley, Kylani 12 Par 28.17 +0.0 2
8 1459 Haynes, Cruz 12 Sms 28.87 0.9 1
9 946 Roach, Jalon 12 PM 29.22 2.3 3
10 693 Cumberbatch, Aiden 12 HC 29.47 +0.0 2
11 5 Bishop Lynch, Dava 12 AX 29.64 0.9 1
12 1483 Rock, Tyler 12 Sms 29.83 2.3 3
13 11 Broome, Eddico 12 AX 30.67 2.3 3
14 691 Clarke, Joshua 12 HC 30.80 0.9 1
15 284 Haynes-Pearce, Zay 12 Cps 31.22 +0.0 2
16 935 Kirton, Nathan 12 PM 31.82 +0.0 2
17 418 Powell, Chavonek 12 Djss 32.12 2.3 3
18 1324 Scott, Jeshurun 12 Tes 32.61 +0.0 2
19 395 Clarke, Rayon 12 Djss 32.74 0.9 1
-- 1313 Lowe, Isaiah 12 Tes DNS 0.9 1
-- 1300 Howell, Jayshon 12 Tes SCR
-- 22 Denny, Israel 12 AX SCR
-- 32 Greaves, Romane 12 AX SCR
-- 854 Grant, Malaki 13 Par SCR
-- 947 Sangano, Ravonte' 12 PM SCR
-- 856 Grant, Rajay 12 Par SCR
-- 263 Benjamin, Rivaldo 12 Cps SCR
Event 23 Girls 200 Meter Dash Under 15
