Licensed to BSSAC Championship Meet    HY-TEK's Meet Manager 3/20/2026 04:02 PM
       Frank Blackman & Sada Williams Zone 2026 - 3/19/2026 to 3/20/2026       
          Sponsored by: Insurance Corporation of Barbados Company Ltd          
                               Dasani BSSAC 2026                               
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
================================================================
Black & Will: Z 11.35  3/13/2020   Skye Spencer-Layne, SMS                     
       BSSAC: B 11.35  3/13/2020   Skye Spencer-Layne, SMS                     
    Name                     Age School                  Finals 
================================================================
 --    21 Curwen, Kalia       13 AX                         SCR  
 --  1446 Gollop, Nadra       13 Sms                        SCR  
 --   262 Atwell, Daliyah     14 Cps                        SCR  
 --   308 Yearwood, Zaria     13 Cps                        SCR  
Section  1     Wind: 0.4 
  1    37 Hall, Amelia        13 AX                       13.14  
  2  1019 Curwen, Ariya       13 QC                       13.50  
  3   694 Cyrus, Emily        14 HC                       13.57  
  4   297 Phillips, Najada    14 Cps                      13.69  
  5  1432 Brathwaite, Nazari  14 Sms                      15.93  
  6  1340 Beckles, Kymarah    14 LS                       17.64  
Section  2     Wind: -1.8
  1  1457 Harvey, Janai       14 Sms                      13.59  
  2   264 Best, Y'Anique      13 Cps                      14.56  
  3  1010 Browne, Jynessa     14 QC                       15.08  
  4   389 Blackett, Genea     13 Djss                     15.66  
  5    39 Harvey, Cayah       13 AX                       15.91  
  6  1365 Goddard-Grant, Sym  14 LS                       15.96  
 --   752 Yearwood, Jordan    13 HC                          DQ   Rule 22.6.2 TR
 
Event 2  Boys 80 Meter Hurdles 84cms Junior
================================================================
Black & Will: Z 13.15  3/19/2025   Tyrese Mclean, CPS                          
       BSSAC: B 12.49  3/28/2025   Omari Robinson, SMS                         
    Name                     Age School                  Finals 
================================================================
 --   896 Bennett, Emmanuel   14 PM                         SCR  
 --   696 Denny, Damani       13 HC                         SCR  
 --  1041 Howell, Jaydon      14 QC                         SCR  
Section  1     Wind: 2.7 
  1   690 Chase, Kynan        14 HC                       13.07  
  2   301 Sargeant, Malachi   14 Cps                      13.10  
  3  1472 Maloney, Joshua     14 Sms                      13.30  
  4  1410 Scantlebury, Z'Dar  14 LS                       13.38  
  5   410 Lowe, Tyrique       14 Djss                     13.50  
  6   910 Cumberbatch-Philli  13 PM                       17.40  
Section  2     Wind: -1.6
  1  1494 Whitehead, Axel     14 Sms                      12.42B 
  2  1055 Myles, Raheem       14 QC                       13.67  
  3   920 Hazell-John, Isaia  14 PM                       13.88  
  4   283 Haynes, Rajae       14 Cps                      16.84  
  5  1376 Hinds, Jaxavi       13 LS                       17.47  
 --   689 Callender, Lael     13 HC                         DNS  
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
================================================================
Black & Will: Z 14.77  3/8/2018    Anika Blackman, PMSS                        
       BSSAC: B 14.01  3/15/2018   Sarah Belle, CCFS                           
    Name                     Age School                  Finals 
================================================================
 --   675 Ashby, Zahra        16 HC                         SCR  
 --  1394 Mottley, Dalecia    15 LS                         SCR  
Section  1     Wind: -0.4
  1  1435 Burrowes, Siearra   15 Sms                      16.10  
  2   750 White, Brianna      15 HC                       16.93  
  3   911 Edgehill, Jakya     15 PM                       17.23  
  4  1013 Carrington, Sharia  15 QC                       17.57  
Section  2     Wind: -0.3
  1  1449 Green, Leanna       16 Sms                      15.31  
  2   292 Mclean, Tiara       15 Cps                      15.42  
  3   723 Merritt, Haley      16 HC                       15.96  
  4  1408 Russell, Leila      15 LS                       18.25  
  5   940 Mcdonald, Jahdiel   15 PM                       23.19  
 
Event 4  Boys 100 Meter Hurdles 91cms Under 17
================================================================
Black & Will: Z 14.20  3/18/2025   Tevon Cadogan, QC                           
       BSSAC: B 13.80  3/27/2025   Azari Edey, ALL                             
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 4.1 
  1  1482 Robinson, Omari     15 Sms                      14.38  
  2   716 Joseph, Jershaun    16 HC                       15.60  
  3  1036 Greenidge, Keigan   16 QC                       16.06  
  4  1337 Als, Adriano        16 LS                       16.46  
  5   904 Brathwaite, Ricard  15 PM                       16.91  
Section  2     Wind: -4.1
  1  1364 Gittens, Shakobi    15 LS                       15.15  
  2   293 Mclean, Tyrese      15 Cps                      15.34  
  3   704 Greig, Liam         16 HC                       15.37  
  4  1063 Scott, Cristiano    16 QC                       15.39  
  5  1480 Palmer, Christophe  15 Sms                      16.19  
  6   402 Griffith, Rikyle    15 Djss                     31.14  
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
================================================================
Black & Will: Z 14.17  3/12/2020   Adeyah Brewster, CS                         
       BSSAC: B 13.66  3/11/2008   Kierre Beckles, LVS                         
    Name                     Age School                  Finals 
================================================================
 --  1336 Albert, Adessa      18 LS                         SCR  
 --  1084 Worrell-Carter, Ch  18 QC                         SCR  
 --  1428 Blake, Mahela       17 Sms                        SCR  
 --   695 Davis, Shonae       18 HC                         SCR  
Section  1     Wind: -0.7
  1  1387 Lashley, T'Nia      18 LS                       14.62  
  2   725 Millar, Serenity    19 HC                       17.45  
  3  1076 Walters, Jalika     17 QC                       18.64  
  4     7 Boyce, Reicah       18 AX                       19.73  
  5   741 Thomas, Zen         18 HC                       21.08  
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
================================================================
Black & Will: Z 14.17  3/8/2018    Nathan Fergusson, SMS                       
       BSSAC: B 13.39  3/9/2011    Tramaine Maloney, LVS                       
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 2.0 
  1  1362 Gibson, Rashad      19 LS                       14.17Z 
  2  1011 Cadogan, Tevon      17 QC                       14.40  
  3   683 Browne-Smith, Jako  17 HC                       14.95  
  4   966 Wickham, Kevon      18 PM                       15.10  
  5  1441 Cummings, Kamari    18 Sms                      16.47  
  6   705 Griffin, Nathan     17 HC                       17.15  
  7  1368 Griffith, Thierri   19 LS                       17.71  
  8   408 King, Ranaldo       18 Djss                     17.71  
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
================================================================
Black & Will: Z 28.03  3/11/2016   Sarah Belle, PMSS                           
       BSSAC: B 27.24  3/20/2009   Shakera Hall, CPS                           
    Name                     Age School                  Finals 
================================================================
 --   677 Bascombe, Aryanna   14 HC                         SCR  
 --  1484 Scott, Jaida        14 Sms                        SCR  
 --  1342 Bernard, Safia      14 LS                         SCR  
 --  1019 Curwen, Ariya       13 QC                         SCR  
 --   294 Miller, Meisha      14 Cps                        SCR  
Section  1     Wind: -0.2
  1   711 Hope, Serena        13 HC                       31.12  
  2  1432 Brathwaite, Nazari  14 Sms                      33.30  
  3  1340 Beckles, Kymarah    14 LS                       34.23  
  4  1038 Hall, Brittani      13 QC                       34.70  
  5   262 Atwell, Daliyah     14 Cps                      37.88  
Section  2     Wind: -0.2
  1  1367 Gosling, Aria       14 LS                       30.07  
  2   694 Cyrus, Emily        14 HC                       30.09  
  3  1446 Gollop, Nadra       13 Sms                      33.75  
  4   264 Best, Y'Anique      13 Cps                      33.95  
  5  1010 Browne, Jynessa     14 QC                       34.07  
  6   389 Blackett, Genea     13 Djss                     34.46  
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
================================================================
Black & Will: Z 40.24  3/12/2020   Jaquan Pilgrim, SMS                         
       BSSAC: B 38.03  3/23/2012   Rivaldo Leacock, LVS                        
    Name                     Age School                  Finals 
================================================================
 --   960 Toppin, Jayden      13 PM                         SCR  
 --   689 Callender, Lael     13 HC                         SCR  
 --  1389 Lorde, Amari        13 LS                         SCR  
Section  1  
  1  1494 Whitehead, Axel     14 Sms                      40.79  
  2   690 Chase, Kynan        14 HC                       44.52  
  3  1344 Bowen, Rakyrie      14 LS                       47.35  
  4  1055 Myles, Raheem       14 QC                       50.68  
  5   910 Cumberbatch-Philli  13 PM                       53.06  
  6   300 Ross, Tyron         13 Cps                      53.16  
Section  2  
  1   301 Sargeant, Malachi   14 Cps                      44.40  
  2  1472 Maloney, Joshua     14 Sms                      44.77  
  3  1410 Scantlebury, Z'Dar  14 LS                       46.19  
  4   920 Hazell-John, Isaia  14 PM                       46.31  
  5   410 Lowe, Tyrique       14 Djss                     51.69  
  6   709 Holder, Kyja        14 HC                       59.74  
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
================================================================
Black & Will: Z 44.67  3/11/2016   Rhea Hoyte, SMS                             
       BSSAC: B 42.61  3/17/2010   Akela Jones, SPR                            
    Name                     Age School                  Finals 
================================================================
Section  1  
  1  1449 Green, Leanna       16 Sms                      46.87  
  2   675 Ashby, Zahra        16 HC                       46.91  
  3   911 Edgehill, Jakya     15 PM                       54.12  
  4  1408 Russell, Leila      15 LS                       56.22  
Section  2  
  1   292 Mclean, Tiara       15 Cps                      46.18  
  2   686 Buluro, Oyindamola  16 HC                       46.32  
  3  1444 Gittens, Eden       15 Sms                      46.76  
  4  1013 Carrington, Sharia  15 QC                       55.76  
 --  1394 Mottley, Dalecia    15 LS                          DQ   Rule 22.6.2 TR
 
Event 10  Boys 400 Meter Hurdles 76cms Under 17
================================================================
Black & Will: Z 54.19  3/11/2016   Rasheeme Griffith, CPS                      
       BSSAC: B 51.38  3/28/2014   Rivaldo Leacock, LVS                        
    Name                     Age School                  Finals 
================================================================
 --  1024 Flourent, Isaiah    16 QC                         SCR  
 --   751 Yarbrough, Hamilto  16 HC                         SCR  
Section  1  
  1  1482 Robinson, Omari     15 Sms                      58.91  
  2   293 Mclean, Tyrese      15 Cps                      60.97  
  3  1361 Elexey, Trevonte    16 LS                       61.21  
  4   681 Brathwaite, Joshua  16 HC                       61.26  
  5   904 Brathwaite, Ricard  15 PM                       66.02  
Section  2  
  1   274 Devonish, Jaiko     16 Cps                      57.44  
  2  1364 Gittens, Shakobi    15 LS                       57.66  
  3   890 Archer, Imre        15 PM                       58.90  
  4   716 Joseph, Jershaun    16 HC                       62.30  
  5  1036 Greenidge, Keigan   16 QC                       69.01  
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================
Black & Will: Z 60.81  3/13/2020   Rhea Hoyte, SMS                             
       BSSAC: B 60.69  3/23/2012   Shakera Hall, CPS                           
    Name                     Age School                  Finals 
================================================================
 --   695 Davis, Shonae       18 HC                         SCR  
 --  1084 Worrell-Carter, Ch  18 QC                         SCR  
Section  1  
  1  1415 Walcott, Kneta      18 LS                       69.81  
  2  1492 Watson, Takara      17 Sms                      71.68  
  3   725 Millar, Serenity    19 HC                       73.33  
  4  1076 Walters, Jalika     17 QC                     1:31.33  
Section  2  
  1  1387 Lashley, T'Nia      18 LS                       64.50  
  2    58 London, Leemiah     17 AX                       65.40  
  3  1450 Greenidge, Diamond  17 Sms                      76.76  
  4  1039 Hinds, Kaela        18 QC                       76.85  
  5   727 Mottley, Jasmine    16 HC                     1:23.26  
 
Event 12  Boys 400 Meter Hurdles 84cms Under 20
================================================================
Black & Will: Z 52.88  3/22/2017   Rasheeme Griffith, CPS                      
       BSSAC: B 50.75  3/22/2017   Rasheeme Griffith, CPS                      
    Name                     Age School                  Finals 
================================================================
Section  1  
  1  1368 Griffith, Thierri   19 LS                       55.70  
  2    34 Griffith, Keshawn   19 AX                       57.53  
  3  1485 Shepherd, Elijah    17 Sms                      57.79  
  4   404 Hall-Alleyne, Bris  19 Djss                     60.63  
  5   674 Als-Haynes, Taliqu  19 HC                       65.76  
Section  2  
  1  1362 Gibson, Rashad      19 LS                       52.71Z 
  2   683 Browne-Smith, Jako  17 HC                       55.20  
  3   966 Wickham, Kevon      18 PM                       56.80  
  4  1011 Cadogan, Tevon      17 QC                       60.36  
  5  1461 Holford, Cruz       17 Sms                      62.49  
 
Event 13  Girls 100 Meter Dash Under 13
================================================================
Black & Will: Z 12.97  3/13/2020   Tania Applewhaite, CS                       
       BSSAC: B 12.68  3/22/2024   Rejada Hinds, ALL                           
    Name                     Age School                  Finals 
================================================================
 --   861 Hendricks, Nathali  12 Par                        SCR  
 --   915 Greene-Callender,   12 PM                         SCR  
 --   821 Grffiths, Molly     12 LC                         SCR  
 --  1412 Smith-Eversley, Na  12 LS                         SCR  
 --  1287 Cheefoon, Nya       12 Tes                        SCR  
 --    24 Depeiza, Kaila      12 AX                         SCR  
Section  1     Wind: -0.8
  1  1321 Richards-Robinson,  12 Tes                      14.11  
  2   299 Rose-Yearwood, Lil  12 Cps                      14.37  
  3   388 Beckles-Henry, Dac  12 Djss                     14.45  
  4   699 Estwick, Autumn     12 HC                       14.93  
  5  1416 Ward, Nakaiya       12 LS                       15.36  
  6   822 Hale, Adelaide      11 LC                       17.38  
Section  2     Wind: -1.3
  1  1437 Carter, Neriah      12 Sms                      13.63  
  2  1401 Boyce, Ariel        12 LS                       14.37  
  3  1003 Balgobin, Amber     12 QC                       14.48  
  4   702 Gibson, Laila       12 HC                       14.49  
  5    49 Hunte, Diamond      12 AX                       14.85  
  6   912 Gittens, Sierra     12 PM                       15.03  
Section  3     Wind: -0.4
  1  1436 Carrington, Blake   12 Sms                      13.29  
  2  1032 Gooden, Nyah        12 QC                       13.37  
  3    15 Burnett, Zyara      12 AX                       13.67  
  4  1289 Corbin, Aaria       12 Tes                      14.86  
  5   888 Walkes-Leacock, As  12 Par                      15.35  
  6   291 Maynard, Samiya     12 Cps                      15.47  
 --   932 King, Jayciana      12 PM                         DNS  
 
Event 14  Boys 100 Meter Dash Under 13
================================================================
Black & Will: Z 12.90  3/13/2019   Shamari Addison, QC                         
       BSSAC: B 11.71  3/18/1996   Andrew Hinds, CPS                           
    Name                     Age School                  Finals 
================================================================
 --   856 Grant, Rajay        12 Par                        SCR  
 --   947 Sangano, Ravonte'   12 PM                         SCR  
 --  1443 Duesbury, Josiah    12 Sms                        SCR  
 --  1300 Howell, Jayshon     12 Tes                        SCR  
Section  1     Wind: -1.4
  1   867 Layne, Ricquan      12 Par                      13.86  
  2   693 Cumberbatch, Aiden  12 HC                       14.69  
  3    11 Broome, Eddico      12 AX                       14.88  
  4   914 Greaves, Kaneil     12 PM                       15.06  
  5   395 Clarke, Rayon       12 Djss                     15.34  
  6  1292 Gibson, Kwame'      12 Tes                      15.46  
Section  2     Wind: -3.1
  1  1086 Yarde, Luke         12 QC                       13.30  
  2  1313 Lowe, Isaiah        12 Tes                      13.49  
  3   298 Riley-Prescod, Aid  12 Cps                      13.64  
  4   849 Farley, Kylani      12 Par                      13.65  
  5  1378 Howard, Jatarri     12 LS                       13.87  
  6   946 Roach, Jalon        12 PM                       14.74  
Section  3     Wind: 1.0 
  1  1371 Harewood, Felipe    12 LS                       13.14  
  2  1061 Roach, Lhiam        12 QC                       13.50  
  3     5 Bishop Lynch, Dava  12 AX                       14.18  
  4   691 Clarke, Joshua      12 HC                       14.38  
  5  1483 Rock, Tyler         12 Sms                      14.57  
  6   267 Boyce-O'Neal, Shaq  12 Cps                      14.93  
  7   423 Skeete, Jonathan    12 Djss                     15.05  
 
Event 15  Girls 100 Meter Dash Under 15
================================================================
Black & Will: Z 12.51  3/8/2018    Aaliyah Agard, FSSS                         
       BSSAC: B 12.13  3/10/2011   Tristan Evelyn, SPR                         
    Name                     Age School                  Finals 
================================================================
 --   823 Jiang, Ziyu (Clair  14 LC                         SCR  
 --   869 McCollin-Huston-Ke  14 Par                        SCR  
 --   936 Layne, Kalicia      13 PM                         SCR  
 --  1320 Reece, Skye         12 Tes                        SCR  
 --  1351 Burke, Tianna       14 LS                         SCR  
 --   873 Nicholl, Kyla       14 Par                        SCR  
 --    41 Hinds, Rejada       14 AX                         SCR  
Section  1     Wind: -1.4
  1    10 Brathwaite, Taryn   14 AX                       12.77  
  2  1421 Wilkinson, Kureika  14 LS                       13.15  
  3   752 Yearwood, Jordan    13 HC                       13.44  
  4   420 Rivera-Grant, Tali  14 Djss                     13.92  
  5   308 Yearwood, Zaria     13 Cps                      14.02  
  6   950 Selman, Jayda       13 PM                       14.43  
  7   826 Zeng, Zi Yue (Dora  13 LC                       17.75  
Section  2     Wind: -0.6
  1  1489 Warner-Franklin, K  13 Sms                      12.81  
  2   694 Cyrus, Emily        14 HC                       13.10  
  3   297 Phillips, Najada    14 Cps                      13.18  
  4  1297 Hill, Ataria        14 Tes                      13.86  
  5  1038 Hall, Brittani      13 QC                       14.05  
  6   427 Springer, Keanna    14 Djss                     14.18  
  7   834 Bovell-Davis, Kimo  14 Par                      14.47  
Section  3     Wind: -1.0
  1  1454 Guy, Zuri           14 Sms                      12.82  
  2  1367 Gosling, Aria       14 LS                       12.88  
  3    21 Curwen, Kalia       13 AX                       13.36  
  4   999 Armstrong, Olivia   14 QC                       14.03  
  5  1279 Audain, Aurora      13 Tes                      14.06  
  6   842 Charles, Naomi      13 Par                      14.29  
  7   908 Chalon, T'Shaena    14 PM                       14.61  
  8   819 Ashby, Kailey       13 LC                       14.80  
 
Event 16  Boys 100 Meter Dash Under 15
================================================================
Black & Will: Z 11.66  3/19/2025   Rikyle Griffith, DJSS                       
       BSSAC: B 11.16  3/10/2011   Tamal Atwell, LS                            
    Name                     Age School                  Finals 
================================================================
 --   406 Hippolyte, Kevonte  13 Djss                       SCR  
 --  1055 Myles, Raheem       14 QC                         SCR  
 --  1288 Clarke-Jordan, Cha  13 Tes                        SCR  
 --   272 Corbin, Kaden       14 Cps                        SCR  
 --   913 Graham, Jazari      13 PM                         SCR  
Section  1     Wind: -0.9
  1  1080 Warren, Zaccai      14 QC                       11.47Z 
  2  1305 Jones, Savion       14 Tes                      12.18  
  3   431 Watson, Zario       14 Djss                     12.43  
  4   903 Brathwaite, Jaylon  14 PM                       13.08  
  5   851 Gaskin, Amari       14 Par                      13.40  
  6    65 Phillips, Treyvon   13 AX                       13.41  
Section  2     Wind: -5.2
  1  1481 Phillips, Jelani    13 Sms                      12.29  
  2  1392 Moore, Jaser        14 LS                       12.29  
  3   743 Thompson, Tremel    14 HC                       12.38  
  4   839 Briggs, Rashae      14 Par                      12.67  
  5   422 Sealy, Jelani       14 Djss                     13.38  
  6  1296 Harris, Tyrique     14 Tes                      13.53  
  7   283 Haynes, Rajae       14 Cps                      13.81  
Section  3     Wind: 0.5 
  1  1494 Whitehead, Axel     14 Sms                      11.80  
  2  1075 Vassell, Pete       14 QC                       11.98  
  3   747 Walcott, Xavier     14 HC                       12.23  
  4  1420 Whitehall, Kristia  14 LS                       12.24  
  5   892 Bartlett, Javin     14 PM                       12.85  
  6   303 Sobers, Nekoda      14 Cps                      12.92  
  7    78 Wickham, Lebron     14 AX                       13.05  
 
Event 17  Girls 100 Meter Dash Under 17
================================================================
Black & Will: Z 12.43  3/12/2019   Aaliyah Agard, FSSS                         
       BSSAC: B 11.87  3/27/2014   Tristan Evelyn, SPR                         
    Name                     Age School                  Finals 
================================================================
 --   820 Grant, Shontell     16 LC                         SCR  
 --   853 Gittens, Kodiea     15 Par                        SCR  
 --   419 Richardson, Tishon  16 Djss                       SCR  
 --   934 King, Tashara       15 PM                         SCR  
 --  1294 Greaves, Shakayla   16 Tes                        SCR  
 --  1322 Roach, Jahtaja      15 Tes                        SCR  
 --   859 Haynes, Nikyah      15 Par                        SCR  
 --   922 Horne-Ramsay, Ky-M  15 PM                         SCR  
Section  1     Wind: -1.7
  1  1047 Lovell, Hannah      16 QC                       12.62  
  2  1435 Burrowes, Siearra   15 Sms                      12.65  
  3   407 Jordan, Sariah      15 Djss                     13.14  
  4   911 Edgehill, Jakya     15 PM                       13.52  
  5  1394 Mottley, Dalecia    15 LS                       13.91  
Section  2     Wind: -0.3
  1   686 Buluro, Oyindamola  16 HC                       12.66  
  2  1464 James, Sarama       15 Sms                      12.80  
  3    47 Hope-Johnson, Cris  16 AX                       12.82  
  4   271 Clarke, Keshonna    16 Cps                      13.10  
  5  1334 Yearwood, Shante    14 Tes                      13.24  
 --  1338 Archer, Jalike      15 LS                          FS  
Section  3     Wind: -0.8
  1  1082 Wiggins, Taylor-Ra  15 QC                       12.43Z 
  2   278 Greenidge, Gia      16 Cps                      12.72  
  3  1319 Redman, Aliyah      15 Tes                      12.80  
  4   927 Jackman, Azaliyah   15 PM                       13.16  
  5   846 Connolly, Janya     16 Par                      15.42  
 --     4 Bishop, Trinity     16 AX                         DNS  
 
Event 18  Boys 100 Meter Dash Under 17
================================================================
Black & Will: Z 10.94  3/10/2016   Antoni Hoyte-Small, QC                      
       BSSAC: B 10.56  3/18/1992   Obadele Thompson, HC                        
    Name                     Age School                  Finals 
================================================================
 --  1293 Gill, Piere         15 Tes                        SCR  
 --   882 Sargeant, Dejon     16 Par                        SCR  
Section  1     Wind: 0.7 
  1   716 Joseph, Jershaun    16 HC                       11.37  
  2  1396 Newton-Mcclean, Di  16 LS                       11.53  
  3   429 Walkes, Ronieco     16 Djss                     11.56  
  4  1278 Atherley, Jayden    16 Tes                      11.81  
  5    63 Newsam, Jaylan      15 AX                       11.85  
 --   948 Sealy, Adon         15 PM                          FS   16.7.1 TR
Section  2     Wind: 1.0 
  1  1081 Whittaker, Daniel   15 QC                       11.31  
  2  1337 Als, Adriano        16 LS                       11.53  
  3   730 Parris, Trekeil     16 HC                       11.65  
  4   893 Barton, Isakar      16 PM                       11.75  
  5  1301 Hurley, Joshua      16 Tes                      11.85  
  6   295 Moore, Nickoali     16 Cps                      12.16  
  7   858 Griffith, Timothy   15 Par                      12.67  
Section  3     Wind: 1.5 
  1  1028 Gill, Josiah        16 QC                       11.04  
  2   824 Jordan, Tyson       15 LC                       11.38  
  3   402 Griffith, Rikyle    15 Djss                     11.44  
  4    43 Hinds, Thierry      16 AX                       11.83  
  5   296 Norville-Gilkes, T  16 Cps                      12.14  
  6   829 Archer, Thierry     16 Par                      12.36  
  7  1470 Lashley, Shamar     16 Sms                      13.58  
 
Event 19  Girls 100 Meter Dash Under 20
================================================================
Black & Will: Z 11.91  3/10/2016   Keira Forde-Richards, SMS                   
       BSSAC: B 11.64  3/18/1985   Yolande Straughn, ELL                       
    Name                     Age School                  Finals 
================================================================
 --   953 Sterling, Tessann   17 PM                         SCR  
 --   430 Wallace, Melika     18 Djss                       SCR  
 --   898 Bicette, Kyrah      17 PM                         SCR  
 --  1355 Clarke, Nyah        17 LS                         SCR  
 --  1397 Nicholls, Saraya    19 LS                         SCR  
 --  1277 Alleyne, Kalissa    17 Tes                        SCR  
Section  1     Wind: -2.5
  1  1057 Olton, Samara       18 QC                       12.23  
  2   884 St. Clair, Clenlie  17 Par                      12.81  
  3   909 Clarke, Makeela     17 PM                       13.09  
  4   725 Millar, Serenity    19 HC                       13.23  
  5  1284 Brathwaite, Jasmin  18 Tes                      13.33  
  6    61 Matthias, Kalema    17 AX                       14.08  
Section  2     Wind: 5.4 
  1  1478 Nurse, Aniya        18 Sms                      11.41  
  2  1043 Husbands, Kyeshea   18 QC                       11.90  
  3  1336 Albert, Adessa      18 LS                       12.55  
  4    68 Rodney-Watson, Jak  19 AX                       12.71  
  5  1331 Worrell, Jamira     16 Tes                      12.89  
  6   925 Hunte, Nyla         17 PM                       12.96  
  7   868 Maycock, Chioma     18 Par                      13.57  
 
Event 20  Boys 100 Meter Dash Under 20
================================================================
Black & Will: Z 10.68  3/10/2016   Kentoine Browne, LVS                        
       BSSAC: B 10.35  3/26/2015   Mario Burke, HC                             
    Name                     Age School                  Finals 
================================================================
 --   954 Straughn, Shakeil   17 PM                         SCR  
 --  1306 Jordan, Aidan       18 Tes                        SCR  
 --    56 King, Makai         19 AX                         SCR  
 --   880 Quarless, Bryson    17 Par                        SCR  
 --   879 Pollard, Jaquon     17 Par                        SCR  
 --  1490 Waterman, Ahmari    17 Sms                        SCR  
Section  1     Wind: 5.3 
  1   285 Hinds, Ryantony     18 Cps                      10.87  
  2  1452 Griffith, Jaheem    18 Sms                      10.99  
  3   387 Atherley, Richard   18 Djss                     11.25  
  4   895 Belgrave, Azarri    18 PM                       11.63  
  5   843 Codrington, Daveeo  17 Par                      12.29  
  6  1330 Williams, Marc      18 Tes                      13.38  
Section  2     Wind: 1.2 
  1   672 Adams, Jordyn       18 HC                       10.95  
  2    45 Holder, Nathan      17 AX                       11.24  
  3  1285 Caine-Wharton, Sid  18 Tes                      11.26  
  4  1358 Cumberbatch, Natha  17 LS                       11.32  
  5   955 Stuart, Ario        18 PM                       11.58  
  6  1064 Sealy, Aaron        17 QC                       11.64  
Section  3     Wind: 3.8 
  1  1348 Brewster, Jahkye    17 LS                       10.77  
  2   305 Williams, Jaquan    17 Cps                      10.91  
  3    57 Lee, Geovanny       18 AX                       10.95  
  4  1474 McCollin, Ethan     18 Sms                      11.05  
  5   707 Haynes, Coby        18 HC                       11.25  
  6   400 Graham, Anderson    17 Djss                     12.53  
 
Event 21  Girls 200 Meter Dash Under 13
================================================================
Black & Will: Z 26.05  3/12/2020   Tia Applewhaite, CS                         
       BSSAC: B 25.62  3/17/2011   Cristanna McConney, QC                      
    Name                     Age School                  Finals 
================================================================
 --   861 Hendricks, Nathali  12 Par                        SCR  
 --   891 Bacchus-Waithe, Te  12 PM                         SCR  
 --    24 Depeiza, Kaila      12 AX                         SCR  
 --  1412 Smith-Eversley, Na  12 LS                         SCR  
 --  1287 Cheefoon, Nya       12 Tes                        SCR  
Section  1     Wind: -0.5
  1  1437 Carter, Neriah      12 Sms                      28.26  
  2  1003 Balgobin, Amber     12 QC                       28.93  
  3   702 Gibson, Laila       12 HC                       29.47  
  4   299 Rose-Yearwood, Lil  12 Cps                      29.69  
  5   388 Beckles-Henry, Dac  12 Djss                     31.34  
  6    48 Hunte, Amaia        12 AX                       32.76  
Section  2     Wind: -1.8
  1    15 Burnett, Zyara      12 AX                       27.31  
  2  1401 Boyce, Ariel        12 LS                       29.21  
  3  1321 Richards-Robinson,  12 Tes                      29.79  
  4   699 Estwick, Autumn     12 HC                       30.95  
  5   888 Walkes-Leacock, As  12 Par                      33.47  
  6   915 Greene-Callender,   12 PM                       34.43  
Section  3     Wind: +0.0
  1  1032 Gooden, Nyah        12 QC                       26.79  
  2  1436 Carrington, Blake   12 Sms                      28.38  
  3   912 Gittens, Sierra     12 PM                       29.88  
  4  1416 Ward, Nakaiya       12 LS                       30.97  
  5   291 Maynard, Samiya     12 Cps                      32.33  
  6  1283 Boyce, Akayra       12 Tes                      32.79  
  7   870 Medford, Ashayla    12 Par                      33.25  
 
Event 22  Boys 200 Meter Dash Under 13
================================================================
Black & Will: Z 25.48  3/12/2020   Keondre Cumberbatch, QC                     
       BSSAC: B 24.05  3/19/2009   Shae Nurse, LS                              
    Name                     Age School                  Finals 
================================================================
 --    32 Greaves, Romane     12 AX                         SCR  
 --   263 Benjamin, Rivaldo   12 Cps                        SCR  
 --    22 Denny, Israel       12 AX                         SCR  
 --   856 Grant, Rajay        12 Par                        SCR  
 --  1300 Howell, Jayshon     12 Tes                        SCR  
 --   947 Sangano, Ravonte'   12 PM                         SCR  
 --   854 Grant, Malaki       13 Par                        SCR  
Section  1     Wind: 0.9 
  1  1061 Roach, Lhiam        12 QC                       27.50  
  2  1459 Haynes, Cruz        12 Sms                      28.87  
  3     5 Bishop Lynch, Dava  12 AX                       29.64  
  4   691 Clarke, Joshua      12 HC                       30.80  
  5   395 Clarke, Rayon       12 Djss                     32.74  
 --  1313 Lowe, Isaiah        12 Tes                        DNS  
Section  2     Wind: +0.0
  1  1371 Harewood, Felipe    12 LS                       26.35  
  2  1086 Yarde, Luke         12 QC                       26.56  
  3   849 Farley, Kylani      12 Par                      28.17  
  4   693 Cumberbatch, Aiden  12 HC                       29.47  
  5   284 Haynes-Pearce, Zay  12 Cps                      31.22  
  6   935 Kirton, Nathan      12 PM                       31.82  
  7  1324 Scott, Jeshurun     12 Tes                      32.61  
Section  3     Wind: 2.3 
  1   867 Layne, Ricquan      12 Par                      27.38  
  2  1378 Howard, Jatarri     12 LS                       27.43  
  3   298 Riley-Prescod, Aid  12 Cps                      27.94  
